Статистика
| Место | Команда | Игрок | И | П | Н | П | ГЗ | ГП | Р | О | |
| 36 | |
West Ham United | Dyomin_Igor |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Результаты игр
Технические результаты
Таблица бомбардиров
| Игрок | Дублей | Хеттриков | Покеров | Пента триков | >5 | Всего |
| S.Downing | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey O'Brien | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Demel | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohamed Diamé | 0 | 0 | 0 | 0 | 0 | 0 |
| Alou Diarra | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Nolan | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Jarvis | 0 | 0 | 0 | 0 | 0 | 0 |
| Yossi Benayoun | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Vaz Tê | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
| Modibo Maïga | 0 | 0 | 0 | 0 | 0 | 0 |
| Marouane Chamakh | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Cole | 0 | 0 | 0 | 0 | 0 | 0 |
| Wellington Paulista | 0 | 0 | 0 | 0 | 0 | 0 |
| Pablo Armero | 0 | 0 | 0 | 0 | 0 | 0 |
| George McCartney | 0 | 0 | 0 | 0 | 0 | 0 |
| Nocerino | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelo Ogbonna | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Hendrie | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Jenkinson | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Song | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Obiang | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimitri Payet | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Lanzini | 0 | 0 | 0 | 0 | 0 | 0 |
| Michail Antonio | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikica Jelavic | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Moses | 0 | 0 | 0 | 0 | 0 | 0 |
| Mauro Zárate | 0 | 0 | 0 | 0 | 0 | 0 |
| Enner Valencia | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Emenike | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheikhou Kouyaté | 0 | 0 | 0 | 0 | 0 | 0 |
| Frederic Piquionne | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Keane | 0 | 0 | 0 | 0 | 0 | 0 |
| Lars Jacobsen | 0 | 0 | 0 | 0 | 0 | 0 |
| James Tomkins | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Upson | 0 | 0 | 0 | 0 | 0 | 0 |
| Demba Ba | 0 | 0 | 0 | 0 | 0 | 0 |
| Pablo Barrera | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Hitzlsperger | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Parker | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Noble | 0 | 0 | 0 | 0 | 0 | 0 |
| Radoslav Kovac | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary O'Neil | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Bridge | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Obinna | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Da Costa | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Spector | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlton Cole | 0 | 0 | 0 | 0 | 0 | 0 |
| Zavon Hines | 0 | 0 | 0 | 0 | 0 | 0 |
| Julien Faubert | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Boa Morte | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Gabbidon | 0 | 0 | 0 | 0 | 0 | 0 |
| Kieron Dyer | 0 | 0 | 0 | 0 | 0 | 0 |
| Winston Reid | 0 | 0 | 0 | 0 | 0 | 0 |
| Herita Llunga | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Collison | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Stanislas | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Edgar | 0 | 0 | 0 | 0 | 0 | 0 |
| Benny McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Spence | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddie Sears | 0 | 0 | 0 | 0 | 0 | 0 |
| James Collins | 0 | 0 | 0 | 0 | 0 | 0 |
Таблица голкиперов
| Игрок | Чистых побед |
| Robert Green | 0 |
| Ruud Boffin | 0 |
| Peter Kurucz | 0 |
| Marek Stech | 0 |
| Jake Larkins | 0 |
| Jussi Jääskeläinen | 0 |
| Stephen Henderson | 0 |
| Raphael Spiegel | 0 |
| Darren Randolph | 0 |
| Adrián San Miguel | 0 |