| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FC Málaga | 43 | 16 | 9 | 18 | 77 | 86 | -9 | 57 | 12.78 |
|
|
FC Everton | 29 | 5 | 9 | 15 | 32 | 63 | -31 | 24 | -3.70 |
|
|
RCD Mallorca | 21 | 5 | 5 | 11 | 34 | 41 | -7 | 20 | -0.41 |
|
|
Austria | 6 | 1 | 0 | 5 | 5 | 17 | -12 | 3 | -8.06 |
|
|
FC Málaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Newcastle United | 18 | 1 | 4 | 13 | 22 | 49 | -27 | 7 | -14.70 |
|
|
FC Parma | 14 | 3 | 7 | 4 | 17 | 16 | 1 | 16 | 6.18 |
|
|
SSC Napoli | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 | -2.55 |
|
|
SSC Napoli | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 | -0.55 |
![]() |
|
FC São Paulo | 27 | 16 | 5 | 6 | 50 | 32 | 18 | 53 | 24.17 |
|
|
FC São Paulo | 8 | 4 | 2 | 2 | 13 | 9 | 4 | 14 | 6.08 |
|
|
Australia | 6 | 1 | 1 | 4 | 7 | 13 | -6 | 4 | -4.12 |
|
|
FC São Paulo | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | 4.06 |
|
|
Germany | 5 | 2 | 2 | 1 | 8 | 8 | 0 | 8 | 6.84 |
|
|
Udinese Calcio | 35 | 16 | 8 | 11 | 67 | 53 | 14 | 56 | 28.33 |
|
|
Udinese Calcio | 4 | 3 | 0 | 1 | 9 | 8 | 1 | 9 | 5.18 |
|
|
Udinese Calcio | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0.96 |
|
|
Holland | 9 | 3 | 1 | 5 | 11 | 17 | -6 | 10 | -0.20 |
|
|
FC Villarreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Villarreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Villarreal | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | -2.16 |
|
|
Volga Nizhniy Novgorod | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | -1.51 |
|
|
Volga Nizhniy Novgorod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Swansea City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Swansea City | 52 | 38 | 5 | 9 | 108 | 50 | 58 | 119 | 58.29 |
|
|
Swansea City | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0.94 |
|
|
Queens Park Rangers | 28 | 13 | 5 | 10 | 46 | 50 | -4 | 44 | 18.95 |
|
|
Queens Park Rangers | 8 | 4 | 0 | 4 | 9 | 11 | -2 | 12 | 2.75 |
|
|
Filimon SCT | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | -2.10 |
|
|
Filimon SCT | 10 | 4 | 4 | 2 | 19 | 11 | 8 | 16 | 10.70 |
|
|
Filimon SCT | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 | 1.83 |
|
|
Filimon SCT | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | -3.42 |
|
|
Queens Park Rangers | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | -2.33 |
|
|
S.S. Lazio | 35 | 17 | 8 | 10 | 70 | 53 | 17 | 59 | 32.22 |
|
|
Dark Horse UT | 6 | 3 | 0 | 3 | 21 | 20 | 1 | 9 | 1.99 |
|
|
Luckyteam CW | 5 | 1 | 1 | 3 | 5 | 13 | -8 | 4 | -1.68 |
|
|
S.S. Lazio | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | -3.15 |
|
|
FC Valenciennes | 23 | 11 | 4 | 8 | 42 | 30 | 12 | 37 | 15.03 |
|
|
FC Valenciennes | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 | 0.51 |
![]() |
|
Dark Horse UT | 31 | 13 | 4 | 14 | 64 | 87 | -23 | 43 | 10.41 |
|
|
S.S. Lazio | 4 | 3 | 0 | 1 | 4 | 1 | 3 | 9 | 7.88 |
|
|
S.S. Lazio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
S.S. Lazio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Valenciennes | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 3.41 |
|
|
FC Valenciennes | 6 | 3 | 1 | 2 | 10 | 7 | 3 | 10 | 4.91 |
|
|
FC Valenciennes | 4 | 3 | 0 | 1 | 6 | 3 | 3 | 9 | 5.34 |
|
|
Newcastle United | 35 | 21 | 8 | 6 | 69 | 32 | 37 | 71 | 48.44 |
|
|
Newcastle United | 6 | 4 | 0 | 2 | 15 | 10 | 5 | 12 | 6.07 |
|
|
Newcastle United | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1.08 |
|
|
Anzhi Makhachkala | 19 | 8 | 5 | 6 | 46 | 33 | 13 | 29 | 14.71 |
|
|
Anzhi Makhachkala | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | -1.58 |
|
|
Newcastle United | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | -6.39 |
|
|
Anzhi Makhachkala | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 2 | -1.05 |
|
|
PFK CSKA Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
PFK CSKA Moscow | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 3 | -3.89 |
|
|
PFK CSKA Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
