| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Real Madrid | 33 | 19 | 4 | 10 | 92 | 67 | 25 | 61 | 41.00 |
|
|
FC Chelsea | 4 | 3 | 0 | 1 | 10 | 5 | 5 | 9 | 7.20 |
|
|
FC Chelsea | 6 | 2 | 1 | 3 | 15 | 15 | 0 | 7 | 1.20 |
|
|
England | 8 | 7 | 1 | 0 | 37 | 7 | 30 | 22 | 24.16 |
|
|
England | 3 | 0 | 0 | 3 | 5 | 13 | -8 | 0 | -6.74 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
England | 5 | 3 | 2 | 0 | 17 | 8 | 9 | 11 | 12.38 |
|
|
England | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | 4.52 |
|
|
England | 2 | 1 | 0 | 1 | 4 | 8 | -4 | 3 | 0.60 |
![]() |
|
Bukin Team UT | 26 | 11 | 4 | 11 | 49 | 55 | -6 | 37 | 11.66 |
|
|
Bulgaria | 10 | 6 | 1 | 3 | 21 | 17 | 4 | 19 | 13.40 |
|
|
Bulgaria | 3 | 1 | 2 | 0 | 6 | 2 | 4 | 5 | 6.20 |
|
|
Bulgaria | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | 0.98 |
|
|
Scotland | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | 2.36 |
|
|
Austria | 8 | 6 | 1 | 1 | 28 | 9 | 19 | 19 | 18.46 |
|
|
Austria | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 | -3.02 |
|
|
USA | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 | 5.08 |
|
|
USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
gigolof SCT | 22 | 7 | 5 | 10 | 28 | 38 | -10 | 26 | 5.35 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Corinthians Sao Paulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
