| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
West Bromwich Albion | 30 | 4 | 3 | 23 | 29 | 114 | -85 | 15 | -29.50 |
|
|
AFC Sunderland | 26 | 6 | 5 | 15 | 40 | 71 | -31 | 23 | -4.28 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Slovenia | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 0 | -8.74 |
|
|
US Palermo | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 | 1.49 |
|
|
US Palermo | 18 | 5 | 0 | 13 | 19 | 43 | -24 | 15 | -10.64 |
|
|
Bolton Wanderers | 22 | 2 | 3 | 17 | 18 | 62 | -44 | 9 | -15.06 |
|
|
Bolton Wanderers | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | -2.08 |
|
|
US Palermo | 4 | 2 | 0 | 2 | 11 | 9 | 2 | 6 | 1.07 |
|
|
Olympiakos Piräus | 22 | 9 | 4 | 9 | 40 | 49 | -9 | 31 | 7.41 |
|
|
Olympiakos Piräus | 2 | 0 | 0 | 2 | 3 | 10 | -7 | 0 | -2.54 |
|
|
USA | 10 | 3 | 2 | 5 | 12 | 17 | -5 | 11 | 1.36 |
![]() |
|
Team Gut UT | 20 | 2 | 3 | 15 | 26 | 66 | -40 | 9 | -17.42 |
|
|
Olympiakos Piräus | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 | 4.00 |
|
|
Russian Stars CW | 13 | 1 | 1 | 11 | 12 | 40 | -28 | 4 | -19.98 |
|
|
FC Málaga | 22 | 7 | 4 | 11 | 32 | 48 | -16 | 25 | 2.31 |
|
|
FC Málaga | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | -0.42 |
![]() |
|
Team Gut UT | 20 | 3 | 6 | 11 | 21 | 41 | -20 | 15 | -4.52 |
|
|
Dinamo Moscow | 3 | 2 | 0 | 1 | 11 | 2 | 9 | 6 | 2.47 |
|
|
Dinamo Moscow | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | -2.16 |
![]() |
|
Team Gut UT | 14 | 4 | 4 | 6 | 23 | 27 | -4 | 16 | 3.92 |
|
|
Dinamo Moscow | 38 | 17 | 7 | 14 | 70 | 57 | 13 | 58 | 18.23 |
|
|
FC Málaga | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 | 3.47 |
|
|
FC Málaga | 6 | 3 | 0 | 3 | 11 | 14 | -3 | 9 | 1.90 |
|
|
Northern Ireland | 8 | 1 | 2 | 5 | 9 | 18 | -9 | 5 | -4.90 |
|
|
AS Romа | 20 | 9 | 4 | 7 | 26 | 27 | -1 | 31 | 16.56 |
|
|
AS Romа | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 6 | 1.78 |
|
|
Queens Park Rangers | 6 | 3 | 2 | 1 | 11 | 6 | 5 | 11 | 5.60 |
![]() |
|
Team Gut UT | 16 | 6 | 1 | 9 | 22 | 39 | -17 | 19 | -0.22 |
|
|
Queens Park Rangers | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | 4.04 |
![]() |
|
Queens Park Rangers | 32 | 16 | 6 | 10 | 58 | 47 | 11 | 54 | 20.20 |
|
|
CD Cruz Azul | 6 | 3 | 1 | 2 | 9 | 7 | 2 | 10 | 6.48 |
![]() |
|
Team Gut UT | 24 | 6 | 3 | 15 | 24 | 58 | -34 | 21 | -8.02 |
|
|
AS Romа | 4 | 2 | 0 | 2 | 8 | 9 | -1 | 6 | 1.32 |
|
|
AS Romа | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 | 1.43 |
|
|
Russian Stars CW | 10 | 2 | 0 | 8 | 16 | 27 | -11 | 6 | -11.20 |
|
|
Portugal | 10 | 5 | 1 | 4 | 21 | 16 | 5 | 16 | 8.48 |
|
|
Portugal | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 | 7.58 |
|
|
Portugal | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0.94 |
|
|
Gutveran SCT | 12 | 3 | 3 | 6 | 16 | 29 | -13 | 12 | 0.14 |
|
|
Gutveran SCT | 30 | 12 | 3 | 15 | 38 | 42 | -4 | 39 | 7.06 |
|
|
Gutveran SCT | 4 | 1 | 3 | 0 | 9 | 7 | 2 | 6 | 5.61 |
|
|
Gutveran SCT | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | 2.43 |
|
|
Gutveran SCT | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 3 | -0.77 |
|
|
Gutveran SCT | 6 | 5 | 1 | 0 | 15 | 6 | 9 | 16 | 6.34 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
OSC Lille | 36 | 9 | 8 | 19 | 37 | 54 | -17 | 35 | -0.83 |
|
|
Atlético Madrid | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | -0.99 |
|
|
OSC Lille | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 | -3.22 |
|
|
OSC Lille | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0.94 |
|
|
Atlético Madrid | 24 | 11 | 5 | 8 | 45 | 33 | 12 | 38 | 19.65 |
![]() |
|
Team Gut UT | 26 | 14 | 5 | 7 | 70 | 42 | 28 | 47 | 27.26 |
|
|
Team Gut UT | 2 | 0 | 1 | 1 | 5 | 7 | -2 | 1 | -0.57 |
|
|
Atlético Madrid | 6 | 2 | 3 | 1 | 12 | 11 | 1 | 9 | 6.26 |
|
|
Holland | 5 | 4 | 0 | 1 | 13 | 7 | 6 | 12 | 10.22 |
|
|
Holland | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | 4.50 |
|
|
Holland | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 | 0.96 |
|
|
Gutveran SCT | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | 0.88 |
|
|
Bayer 04 Leverkusen | 28 | 9 | 7 | 12 | 40 | 51 | -11 | 34 | 8.87 |
|
|
Team Gut UT | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | -3.27 |
|
|
Bayer 04 Leverkusen | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 | 1.37 |
|
|
FC Valencia | 4 | 1 | 2 | 1 | 7 | 6 | 1 | 5 | 2.96 |
![]() |
|
Team Gut UT | 38 | 10 | 5 | 23 | 82 | 123 | -41 | 35 | -10.06 |
|
|
HSC Montpellier* | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | -0.46 |
|
|
Gutveran SCT | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | -2.32 |
|
|
Gutveran SCT | 12 | 4 | 4 | 4 | 25 | 18 | 7 | 16 | 7.54 |
|
|
Gutveran SCT | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 | 2.94 |
|
|
Gutveran SCT | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | -0.45 |
|
|
HSC Montpellier | 27 | 8 | 3 | 16 | 29 | 46 | -17 | 27 | -4.08 |
|
|
FC Valencia | 20 | 8 | 1 | 11 | 37 | 39 | -2 | 25 | 1.95 |
|
|
Bayer 04 Leverkusen | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | -2.57 |
|
|
Paraguay | 8 | 3 | 0 | 5 | 11 | 18 | -7 | 9 | -1.78 |
|
|
FC Valencia | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | 0.45 |
|
|
FC Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Valencia | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | -0.46 |
|
|
HSC Montpellier | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | -3.32 |
|
|
FC Schalke 04 | 34 | 14 | 2 | 18 | 52 | 60 | -8 | 44 | 5.49 |
|
|
Gutveran SCT | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | -2.12 |
|
|
SSC Napoli | 21 | 5 | 5 | 11 | 20 | 44 | -24 | 20 | -1.73 |
|
|
SSC Napoli | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 | -4.41 |
|
|
Team Gut UT | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 | -3.17 |
|
|
FC Schalke 04 | 4 | 1 | 0 | 3 | 7 | 8 | -1 | 3 | -2.42 |
|
|
Bayer 04 Leverkusen | 21 | 8 | 4 | 9 | 40 | 37 | 3 | 28 | 8.87 |
|
|
Bayer 04 Leverkusen | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | 0.85 |
|
|
Hungary | 5 | 1 | 2 | 2 | 6 | 6 | 0 | 5 | 1.88 |
|
|
Hungary | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | 2.36 |
|
|
Cruzeiro Belo Horizonte | 6 | 0 | 4 | 2 | 8 | 13 | -5 | 4 | 1.44 |
![]() |
|
Team Gut UT | 35 | 7 | 3 | 25 | 86 | 110 | -24 | 24 | -21.11 |
|
|
SSC Napoli | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 | 3.82 |
|
|
FC Schalke 04 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | -2.49 |
|
|
Bayer 04 Leverkusen | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 7 | 3.04 |
|
|
Galatasaray Istanbul | 36 | 7 | 7 | 22 | 46 | 67 | -21 | 28 | -11.33 |
|
|
FC Bayern München | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 7 | 5.21 |
|
|
Team Gut UT | 2 | 0 | 0 | 2 | 1 | 11 | -10 | 0 | -3.62 |
|
|
Galatasaray Istanbul | 6 | 4 | 0 | 2 | 13 | 15 | -2 | 12 | 5.68 |
|
|
Czech | 8 | 3 | 2 | 3 | 16 | 18 | -2 | 11 | 5.52 |
|
|
San4ez-Gut SCT | 3 | 2 | 0 | 1 | 6 | 9 | -3 | 6 | 3.64 |
|
|
FC Bayern München | 30 | 7 | 6 | 17 | 37 | 52 | -15 | 27 | -5.64 |
|
|
Galatasaray Istanbul | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | -2.33 |
|
|
Sporting Braga | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | -1.43 |
![]() |
|
Team Gut UT | 23 | 5 | 4 | 14 | 45 | 79 | -34 | 19 | -7.97 |
|
|
Sporting Braga | 13 | 5 | 5 | 3 | 24 | 19 | 5 | 20 | 11.08 |
|
|
Manchester City | 34 | 15 | 6 | 13 | 41 | 46 | -5 | 51 | 26.78 |
|
|
Sporting Braga | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 | -0.88 |
|
|
Sporting Braga | 6 | 1 | 1 | 4 | 9 | 16 | -7 | 4 | -3.18 |
|
|
Russia | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 1.04 |
|
|
Russia | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 | 4.10 |
|
|
Russia | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | -2.08 |
|
|
Manchester City | 26 | 9 | 6 | 11 | 37 | 40 | -3 | 33 | 12.37 |
|
|
Manchester City | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 | -3.38 |
|
|
Queens Park Rangers | 38 | 22 | 6 | 10 | 73 | 44 | 29 | 72 | 30.72 |
|
|
Queens Park Rangers | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | -2.38 |
|
|
FC Schalke 04 | 16 | 7 | 3 | 6 | 33 | 28 | 5 | 24 | 10.92 |
|
|
FC Schalke 04 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | 0.89 |
|
|
Queens Park Rangers | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | -2.29 |
|
|
San4ez-Gut SCT | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | 1.26 |
|
|
Uruguay | 6 | 2 | 1 | 3 | 12 | 9 | 3 | 7 | 1.50 |
|
|
Queens Park Rangers | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 | 3.50 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
San4ez-Gut SCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Corinthians Sao Paulo | 8 | 2 | 0 | 6 | 8 | 21 | -13 | 6 | -7.20 |
|
|
Shakhtar Donetsk | 31 | 8 | 6 | 17 | 36 | 61 | -25 | 30 | -2.79 |
|
|
Team Gut UT | 4 | 2 | 0 | 2 | 5 | 9 | -4 | 6 | 1.19 |
|
|
Shakhtar Donetsk | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | -3.12 |
|
|
FC Schalke 04 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | -4.62 |
|
|
FC Schalke 04 | 4 | 4 | 0 | 0 | 9 | 0 | 9 | 12 | 9.41 |
|
|
FC Schalke 04 | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 | 1.40 |
![]() |
|
Shakhtar Donetsk | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | -2.49 |
|
|
AS Monaco | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 | -6.99 |
|
|
FC Barcelona | 15 | 3 | 2 | 10 | 11 | 26 | -15 | 11 | -8.95 |
|
|
FC Barcelona | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | -2.05 |
|
|
Spain | 6 | 2 | 3 | 1 | 5 | 8 | -3 | 9 | 8.16 |
|
|
Spain | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 | 4.12 |
|
|
Spain | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | -2.10 |
![]() |
|
Team Gut UT | 26 | 9 | 3 | 14 | 42 | 56 | -14 | 30 | 1.16 |
|
|
AS Monaco | 18 | 9 | 2 | 7 | 29 | 25 | 4 | 29 | 9.84 |
|
|
AS Monaco | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | -1.35 |
|
|
Shakhtar Donetsk | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 4 | 3.34 |
![]() |
|
Team Gut UT | 16 | 5 | 2 | 9 | 33 | 38 | -5 | 17 | -0.80 |
|
|
AS Romа | 28 | 9 | 5 | 14 | 43 | 56 | -13 | 32 | 3.45 |
|
|
San4ez-Gut SCT | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | -2.24 |
|
|
Team Gut UT | 2 | 0 | 2 | 0 | 8 | 8 | 0 | 2 | 2.13 |
|
|
AS Monaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
AS Monaco | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 2.24 |
|
|
AS Romа | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | -0.50 |
|
|
Argentina | 4 | 2 | 0 | 2 | 8 | 9 | -1 | 6 | 1.76 |
|
|
AS Romа | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Real Madrid | 16 | 4 | 8 | 4 | 20 | 14 | 6 | 20 | 15.28 |
|
|
Real Madrid | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0.89 |
|
|
AS Monaco | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 | -4.73 |
|
|
AS Monaco | 11 | 6 | 2 | 3 | 26 | 20 | 6 | 20 | 9.72 |
|
|
AS Monaco | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | -1.42 |
|
|
FC Everton | 24 | 10 | 3 | 11 | 45 | 53 | -8 | 33 | 12.06 |
|
|
FC Paris Saint-Germain | 12 | 7 | 2 | 3 | 17 | 9 | 8 | 23 | 17.39 |
|
|
FC Paris Saint-Germain | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0.91 |
|
|
FC Everton | 2 | 1 | 0 | 1 | 7 | 9 | -2 | 3 | 0.77 |
|
|
FC Everton | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | -2.31 |
|
|
AS Monaco | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 1.03 |
|
|
AS Monaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
AS Monaco | 4 | 2 | 2 | 0 | 8 | 6 | 2 | 8 | 6.75 |
|
|
Hungary | 8 | 4 | 1 | 3 | 14 | 18 | -4 | 13 | 6.90 |
|
|
Hungary | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | -0.68 |
|
|
San4ez-Gut SCT | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | -4.44 |
|
|
Manchester City | 24 | 14 | 3 | 7 | 48 | 36 | 12 | 45 | 35.75 |
|
|
Real Madrid | 24 | 15 | 3 | 6 | 54 | 25 | 29 | 48 | 36.80 |
|
|
Manchester City | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 | -0.86 |
|
|
Manchester City | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 1.06 |
|
|
FC Paris Saint-Germain | 12 | 9 | 2 | 1 | 35 | 12 | 23 | 29 | 20.40 |
|
|
FC Paris Saint-Germain | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 | 6.54 |
|
|
England | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 | 7.16 |
|
|
England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Paris Saint-Germain | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | 6.93 |
|
|
FC Paris Saint-Germain | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | -0.66 |
|
|
FC Paris Saint-Germain | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 7 | 5.87 |
|
|
FC Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FC Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Real Madrid | 8 | 5 | 3 | 0 | 26 | 11 | 15 | 18 | 15.14 |
|
|
Real Madrid | 2 | 0 | 1 | 1 | 5 | 8 | -3 | 1 | -0.63 |
|
|
FC Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Team Gut UT | 4 | 2 | 1 | 1 | 8 | 6 | 2 | 7 | 4.13 |
|
|
Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Benfica Lissabon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
