| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Catania Calcio | 6 | 3 | 1 | 2 | 12 | 7 | 5 | 10 | 5.33 |
|
|
Catania Calcio | 22 | 13 | 1 | 8 | 54 | 34 | 20 | 40 | 20.02 |
|
|
Catania Calcio | 22 | 16 | 4 | 2 | 71 | 24 | 47 | 52 | 28.79 |
|
|
Catania Calcio | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 3.18 |
|
|
Catania Calcio | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | -2.10 |
![]() |
|
Zenit UT | 19 | 3 | 4 | 12 | 26 | 55 | -29 | 13 | -8.88 |
|
|
Anzhi Makhachkala | 30 | 16 | 6 | 8 | 60 | 50 | 10 | 54 | 30.45 |
|
|
Catania Calcio | 6 | 5 | 1 | 0 | 17 | 6 | 11 | 16 | 17.04 |
|
|
Catania Calcio | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | -4.26 |
|
|
Ecuador | 10 | 6 | 3 | 1 | 18 | 7 | 11 | 21 | 21.02 |
|
|
Ecuador | 3 | 2 | 0 | 1 | 7 | 8 | -1 | 6 | 3.78 |
|
|
Ecuador | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 | 6.32 |
|
|
Anzhi Makhachkala | 7 | 3 | 3 | 1 | 12 | 9 | 3 | 12 | 8.63 |
|
|
Juventus Turin | 7 | 4 | 1 | 2 | 12 | 10 | 2 | 13 | 14.13 |
|
|
Anzhi Makhachkala | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | -2.12 |
|
|
AC Milan | 5 | 4 | 0 | 1 | 16 | 6 | 10 | 12 | 9.43 |
|
|
Russia | 3 | 2 | 1 | 0 | 7 | 0 | 7 | 7 | 7.92 |
|
|
Atlético Madrid | 29 | 6 | 7 | 16 | 37 | 61 | -24 | 25 | -6.16 |
|
|
Russia | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0.96 |
|
|
Atlético Madrid | 6 | 3 | 1 | 2 | 10 | 18 | -8 | 10 | 5.66 |
|
|
AC Milan | 20 | 10 | 5 | 5 | 34 | 21 | 13 | 35 | 25.07 |
|
|
AC Milan | 6 | 0 | 1 | 5 | 5 | 17 | -12 | 1 | -9.56 |
|
|
Atlético Madrid | 4 | 3 | 0 | 1 | 11 | 4 | 7 | 9 | 7.34 |
|
|
GoldPlayFIFARus9 SCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
GoldPlayFIFARus9 SCT | 12 | 6 | 3 | 3 | 22 | 19 | 3 | 21 | 16.30 |
|
|
GoldPlayFIFARus9 SCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
GoldPlayFIFARus9 SCT | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 | -1.11 |
|
|
GoldPlayFIFARus9 SCT | 2 | 0 | 0 | 2 | 4 | 11 | -7 | 0 | -6.96 |
|
|
GoldPlayFIFARus9 SCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
GoldPlayFIFARus9 SCT | 12 | 6 | 3 | 3 | 31 | 24 | 7 | 21 | 6.16 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
GoldPlayFIFARus9 SCT | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | 1.08 |
|
|
Wigan Athletic | 21 | 9 | 2 | 10 | 35 | 39 | -4 | 29 | 8.53 |
|
|
Wigan Athletic | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 | 1.01 |
|
|
FC Málaga | 24 | 10 | 5 | 9 | 38 | 32 | 6 | 35 | 14.42 |
|
|
FC Málaga | 6 | 3 | 1 | 2 | 5 | 3 | 2 | 10 | 4.92 |
|
|
Wigan Athletic | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | -0.35 |
|
|
Wigan Athletic | 38 | 28 | 4 | 6 | 104 | 36 | 68 | 88 | 44.75 |
|
|
Wigan Athletic | 2 | 1 | 0 | 1 | 8 | 3 | 5 | 3 | 1.36 |
|
|
South Africa | 8 | 0 | 3 | 5 | 5 | 14 | -9 | 3 | -6.32 |
|
|
Wigan Athletic | 2 | 2 | 0 | 0 | 7 | 4 | 3 | 6 | 4.58 |
|
|
Wigan Athletic | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 4 | 3.34 |
|
|
Wigan Athletic | 6 | 5 | 0 | 1 | 18 | 4 | 14 | 15 | 10.32 |
|
|
Wigan Athletic | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 7 | 4.11 |
|
|
FC Everton | 33 | 15 | 7 | 11 | 68 | 63 | 5 | 52 | 24.41 |
|
|
GoldPlayFIFARus9 SCT | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | -2.16 |
|
|
SkyOnnPirates UT | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0.72 |
|
|
FC Everton | 2 | 0 | 0 | 2 | 2 | 9 | -7 | 0 | -3.45 |
|
|
AC Milan | 6 | 3 | 0 | 3 | 9 | 8 | 1 | 9 | 4.35 |
|
|
FC Valencia | 21 | 15 | 1 | 5 | 64 | 28 | 36 | 46 | 27.62 |
|
|
FC Valencia | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | 4.38 |
|
|
GoldPlayFIFARus9 SCT | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | -2.08 |
|
|
Ireland | 6 | 1 | 2 | 3 | 5 | 11 | -6 | 5 | -0.58 |
|
|
Palmeiras São Paulo | 6 | 5 | 0 | 1 | 14 | 7 | 7 | 15 | 13.28 |
|
|
Palmeiras São Paulo | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 | -0.74 |
![]() |
|
SkyOnnPirates UT | 34 | 14 | 5 | 15 | 114 | 103 | 11 | 47 | 13.58 |
|
|
FC Everton | 3 | 2 | 0 | 1 | 10 | 3 | 7 | 6 | 4.80 |
|
|
FC Everton | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | 3.39 |
|
|
FC Valencia | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 | 7.04 |
|
|
FC Valencia | 6 | 2 | 0 | 4 | 7 | 12 | -5 | 6 | -2.79 |
|
|
FC Valencia | 2 | 0 | 1 | 1 | 5 | 7 | -2 | 1 | -0.57 |
|
|
FC Valencia | 34 | 11 | 3 | 20 | 64 | 80 | -16 | 36 | -5.57 |
|
|
GoldPlayFIFARus9 SCT | 14 | 9 | 0 | 5 | 36 | 25 | 11 | 27 | 25.74 |
|
|
FC Valencia | 2 | 0 | 0 | 2 | 3 | 10 | -7 | 0 | -5.08 |
|
|
Belgium | 8 | 8 | 0 | 0 | 24 | 6 | 18 | 24 | 24.96 |
|
|
Belgium | 2 | 0 | 0 | 2 | 3 | 14 | -11 | 0 | -4.94 |
|
|
GoldPlayFIFARus9 SCT | 5 | 5 | 0 | 0 | 21 | 2 | 19 | 15 | 16.10 |
|
|
Borussia Dortmund | 20 | 16 | 4 | 0 | 64 | 10 | 54 | 52 | 48.48 |
|
|
FC Valencia | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | 0.84 |
|
|
Juventus Turin | 5 | 3 | 0 | 2 | 8 | 8 | 0 | 9 | 7.26 |
|
|
Borussia Dortmund | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 | 7.94 |
![]() |
|
SkyOnnPirates UT | 24 | 9 | 8 | 7 | 69 | 67 | 2 | 35 | 17.83 |
|
|
FC Reading | 35 | 17 | 8 | 10 | 51 | 43 | 8 | 59 | 42.62 |
|
|
Borussia Dortmund | 6 | 4 | 1 | 1 | 14 | 8 | 6 | 13 | 12.87 |
|
|
Borussia Dortmund | 5 | 3 | 0 | 2 | 17 | 8 | 9 | 9 | 5.92 |
|
|
Spain | 6 | 5 | 0 | 1 | 15 | 3 | 12 | 15 | 13.66 |
|
|
Spain | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 | 9.28 |
|
|
Spain | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0.98 |
|
|
Tottenham Hotspur | 34 | 24 | 3 | 7 | 65 | 28 | 37 | 75 | 70.58 |
|
|
Tottenham Hotspur | 2 | 0 | 0 | 2 | 4 | 10 | -6 | 0 | -5.02 |
![]() |
|
SkyOnnPirates UT | 12 | 7 | 1 | 4 | 48 | 35 | 13 | 22 | 10.93 |
|
|
AC Milan | 28 | 18 | 7 | 3 | 51 | 20 | 31 | 61 | 56.96 |
|
|
AC Milan | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 | 0.74 |
|
|
Manchester City | 22 | 11 | 9 | 2 | 54 | 23 | 31 | 42 | 41.71 |
|
|
Manchester City | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | 5.80 |
|
|
Tottenham Hotspur | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 | 4.42 |
|
|
Manchester City | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 7 | 8.01 |
|
|
GoldPlayFIFARus9 SCT | 4 | 2 | 0 | 2 | 10 | 10 | 0 | 6 | 2.70 |
|
|
Colombia | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 | 1.92 |
|
|
Colombia | 3 | 3 | 0 | 0 | 11 | 2 | 9 | 9 | 9.50 |
|
|
Colombia | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | 0.82 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FC Bayern München | 25 | 13 | 4 | 8 | 51 | 45 | 6 | 43 | 31.31 |
|
|
AS Monaco | 8 | 7 | 0 | 1 | 21 | 7 | 14 | 21 | 19.70 |
|
|
AS Monaco | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | -4.26 |
|
|
SkyOnnPirates UT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Bayern München | 5 | 3 | 2 | 0 | 10 | 7 | 3 | 11 | 13.24 |
|
|
Manchester City | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | 6.93 |
|
|
Manchester City | 4 | 3 | 0 | 1 | 9 | 7 | 2 | 9 | 7.68 |
|
|
Manchester City | 5 | 4 | 1 | 0 | 14 | 4 | 10 | 13 | 15.42 |
![]() |
|
FC Bayern München | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | 4.44 |
|
|
Manchester City | 10 | 7 | 0 | 3 | 21 | 14 | 7 | 21 | 22.71 |
|
|
AC Fiorentina | 6 | 3 | 1 | 2 | 9 | 9 | 0 | 10 | 6.32 |
|
|
Real Madrid | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 | 4.00 |
|
|
GoldPlayFIFARus9 SCT | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | -2.10 |
|
|
Real Madrid | 22 | 18 | 3 | 1 | 83 | 23 | 60 | 57 | 43.24 |
|
|
GoldPlayFIFARus9 SCT | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | -2.10 |
|
|
GoldPlayFIFARus9 SCT | 7 | 5 | 0 | 2 | 15 | 12 | 3 | 15 | 10.94 |
|
|
Club León FC | 6 | 2 | 2 | 2 | 11 | 13 | -2 | 8 | 3.47 |
|
|
Club León FC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | -0.46 |
|
|
Real Madrid | 5 | 4 | 1 | 0 | 8 | 1 | 7 | 13 | 10.43 |
|
|
FC Paris Saint-Germain | 17 | 14 | 1 | 2 | 33 | 11 | 22 | 43 | 38.57 |
|
|
FC Paris Saint-Germain | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | -1.98 |
|
Brazil | 22 | 8 | 6 | 8 | 32 | 32 | 0 | 30 | 16.36 | |
|
|
Real Madrid | 6 | 2 | 1 | 3 | 9 | 9 | 0 | 7 | 1.45 |
|
|
FC Paris Saint-Germain | 13 | 12 | 0 | 1 | 44 | 10 | 34 | 36 | 23.30 |
|
|
FC Paris Saint-Germain | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 2.02 |
|
|
Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Real Madrid | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | 1.05 |
|
|
FC Paris Saint-Germain | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | 1.10 |
|
|
FC Paris Saint-Germain | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 | 6.97 |
|
|
Denmark | 8 | 2 | 3 | 3 | 13 | 14 | -1 | 9 | 4.16 |
|
|
Denmark | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 4 | 2.34 |
|
|
Denmark | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | -2.12 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Zenit UT | 14 | 11 | 2 | 1 | 47 | 20 | 27 | 35 | 26.42 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
S.S. Lazio | 10 | 3 | 3 | 4 | 15 | 20 | -5 | 12 | 4.80 |
|
|
Zenit St. Petersburg | 36 | 19 | 9 | 8 | 71 | 42 | 29 | 66 | 60.94 |
|
|
FC Zenit UT | 20 | 9 | 3 | 8 | 44 | 31 | 13 | 30 | 13.31 |
|
|
West Bromwich Albion | 36 | 13 | 16 | 7 | 68 | 48 | 20 | 55 | 46.78 |
|
|
Manchester City | 34 | 12 | 7 | 15 | 57 | 64 | -7 | 43 | 16.28 |
|
|
Manchester City | 4 | 2 | 0 | 2 | 12 | 11 | 1 | 6 | 2.02 |
|
|
FC Liverpool | 29 | 6 | 7 | 16 | 41 | 71 | -30 | 25 | -6.38 |
|
|
FC Arsenal | 21 | 7 | 5 | 9 | 37 | 44 | -7 | 26 | 10.12 |
|
|
Krylya Sovetov Samara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
![]() |
FC Union Berlin | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | -4.95 |
