| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Spartak Mosсow | 18 | 0 | 1 | 17 | 7 | 40 | -33 | 1 | -26.46 |
|
|
Sporting Lissabon | 45 | 9 | 8 | 28 | 52 | 108 | -56 | 35 | -12.39 |
|
|
Spartak Mosсow | 24 | 7 | 3 | 14 | 29 | 55 | -26 | 24 | -2.58 |
|
|
AFC Sunderland | 42 | 6 | 8 | 28 | 48 | 102 | -54 | 26 | -17.20 |
|
|
AFC Sunderland | 28 | 2 | 4 | 22 | 16 | 88 | -72 | 10 | -30.46 |
|
|
Athletic Bilbao | 26 | 9 | 7 | 10 | 39 | 38 | 1 | 34 | 9.24 |
|
|
Besiktas Istanbul | 8 | 1 | 2 | 5 | 12 | 17 | -5 | 5 | -4.64 |
|
|
Spartak Mosсow | 6 | 3 | 0 | 3 | 10 | 14 | -4 | 9 | 1.86 |
![]() |
|
AFC Sunderland | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | -2.38 |
![]() |
|
AFC Sunderland | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | -1.86 |
|
|
AFC Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VfL Wolfsburg | 22 | 4 | 4 | 14 | 18 | 49 | -31 | 16 | -8.99 |
|
|
VfL Wolfsburg | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | 0.60 |
|
|
VfL Wolfsburg | 24 | 4 | 8 | 12 | 18 | 40 | -22 | 20 | -1.17 |
|
|
VfL Wolfsburg | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | -2.12 |
|
|
VfL Wolfsburg | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | 2.22 |
![]() |
|
Athletic Bilbao | 28 | 7 | 2 | 19 | 24 | 69 | -45 | 23 | -9.94 |
|
|
Athletic Bilbao | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 | -2.52 |
|
|
Belgium | 10 | 3 | 1 | 6 | 8 | 12 | -4 | 10 | -1.98 |
|
|
Athletic Bilbao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Anzhi Makhachkala | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 | -2.94 |
|
|
Anzhi Makhachkala | 21 | 1 | 3 | 17 | 21 | 67 | -46 | 6 | -21.42 |
|
|
Rubin Kazan | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 | 1.03 |
|
|
Rubin Kazan | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | -2.08 |
|
|
Rubin Kazan | 38 | 14 | 4 | 20 | 48 | 69 | -21 | 46 | 2.95 |
|
|
Anzhi Makhachkala | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | 2.20 |
|
|
Bulgaria | 6 | 1 | 0 | 5 | 6 | 21 | -15 | 3 | -8.32 |
|
|
Flamengo Rio de Janeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Athletic Bilbao | 17 | 1 | 2 | 14 | 15 | 45 | -30 | 5 | -18.53 |
|
|
Athletic Bilbao | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | -0.46 |
|
|
Flamengo Rio de Janeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
|
Flamengo Rio de Janeiro | 29 | 3 | 9 | 17 | 20 | 65 | -45 | 18 | -8.52 |
|
|
Athletic Bilbao | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | -0.39 |
|
|
FC Santos | 6 | 0 | 2 | 4 | 4 | 19 | -15 | 2 | -6.28 |
|
|
Kichman SCT | 13 | 0 | 4 | 9 | 6 | 34 | -28 | 4 | -14.36 |
|
|
Kichman SCT | 4 | 0 | 0 | 4 | 4 | 18 | -14 | 0 | -6.90 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Dinamo Moscow | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 2.37 |
|
|
Queens Park Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Queens Park Rangers | 52 | 9 | 13 | 30 | 51 | 96 | -45 | 40 | -9.97 |
|
|
Queens Park Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Dinamo Moscow | 23 | 10 | 4 | 9 | 47 | 45 | 2 | 34 | 12.92 |
|
|
Dinamo Moscow | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | -0.35 |
|
|
FC Sevilla* | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | -3.32 |
|
|
Dinamo Moscow | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 2.34 |
|
|
Rubin Kazan | 2 | 0 | 0 | 2 | 2 | 10 | -8 | 0 | -2.57 |
|
|
Kichman SCT | 10 | 1 | 1 | 8 | 6 | 34 | -28 | 4 | -10.40 |
|
|
Dinamo Moscow | 11 | 1 | 2 | 8 | 5 | 28 | -23 | 5 | -9.25 |
|
|
FC Sevilla* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Rubin Kazan | 39 | 4 | 6 | 29 | 31 | 93 | -62 | 18 | -23.42 |
|
|
Rubin Kazan | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 3.34 |
|
|
Kichman SCT | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | -2.40 |
|
|
Portugal | 6 | 2 | 0 | 4 | 10 | 12 | -2 | 6 | -2.36 |
|
|
Dinamo Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Kichman SCT | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | -2.10 |
|
|
Catania Calcio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Germany | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 | -0.52 |
|
|
Catania Calcio | 8 | 0 | 2 | 6 | 2 | 19 | -17 | 2 | -9.10 |
|
|
Real Betis Sevilla | 24 | 4 | 5 | 15 | 22 | 44 | -22 | 17 | -6.99 |
|
|
Real Betis Sevilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Real Betis Sevilla | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | -2.38 |
|
|
South Africa | 8 | 1 | 2 | 5 | 7 | 16 | -9 | 5 | -4.86 |
|
|
Kichman SCT | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | -2.12 |
|
|
Ajax Amsterdam | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | -2.33 |
|
|
Real Sociedad San Sebastián | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | -1.69 |
|
|
Ajax Amsterdam | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 1.03 |
|
|
Real Sociedad San Sebastián | 18 | 1 | 4 | 13 | 16 | 42 | -26 | 7 | -15.04 |
|
|
Ajax Amsterdam | 30 | 8 | 3 | 19 | 33 | 56 | -23 | 27 | -6.60 |
|
|
Real Sociedad San Sebastián | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | -0.36 |
|
|
Real Betis Sevilla | 30 | 5 | 6 | 19 | 23 | 52 | -29 | 21 | -9.23 |
|
|
Real Betis Sevilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
VfL Wolfsburg | 14 | 0 | 3 | 11 | 8 | 28 | -20 | 3 | -15.89 |
|
|
VfL Wolfsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Real Betis Sevilla | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | -2.35 |
|
|
Kichman SCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
France | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | -2.24 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Olympique Marseille | 6 | 0 | 1 | 5 | 0 | 20 | -20 | 1 | -10.10 |
|
|
VfL Wolfsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Real Betis Sevilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
|
Real Betis Sevilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Wales | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | -2.08 |
|
|
Real Betis Sevilla | 11 | 0 | 1 | 10 | 4 | 32 | -28 | 1 | -11.45 |
|
|
AS Saint-Étienne | 14 | 4 | 2 | 8 | 11 | 22 | -11 | 14 | -1.31 |
|
|
AS Saint-Étienne | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | -1.40 |
|
|
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Lokomotiv Moscow | 33 | 7 | 6 | 20 | 32 | 59 | -27 | 27 | -9.60 |
|
|
Lokomotiv Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Lokomotiv Moscow | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 3.43 |
|
|
Lokomotiv Moscow | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | -3.26 |
|
|
Dinamo Moscow | 26 | 5 | 4 | 17 | 24 | 51 | -27 | 19 | -11.73 |
|
|
Dinamo Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Dinamo Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FK Krasnodar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FK Krasnodar | 17 | 1 | 6 | 10 | 15 | 35 | -20 | 9 | -8.17 |
|
|
Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FK Krasnodar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FK Krasnodar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FK Krasnodar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
![]() |
Arsenal de Sarandí FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Spartak Mosсow | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 2.28 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Dinamo Moscow | 14 | 3 | 1 | 10 | 18 | 32 | -14 | 10 | -8.78 |
|
|
Dinamo Moscow | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | -1.92 |
|
|
Spartak Mosсow | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | -2.73 |
|
|
Spartak Mosсow | 26 | 6 | 4 | 16 | 28 | 60 | -32 | 22 | -8.34 |
|
|
Dinamo Moscow | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | -3.15 |
|
|
Dinamo Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FC Chelsea | 6 | 0 | 1 | 5 | 6 | 17 | -11 | 1 | -9.50 |
|
|
Olympique Lyon | 30 | 2 | 3 | 25 | 20 | 91 | -71 | 9 | -50.14 |
|
|
AC Milan | 35 | 3 | 9 | 23 | 23 | 69 | -46 | 18 | -30.40 |
|
|
Leeds United | 28 | 9 | 4 | 15 | 31 | 47 | -16 | 31 | 0.77 |
|
|
AC Milan | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | -4.66 |
|
|
Sheffield Wednesday | 32 | 10 | 9 | 13 | 28 | 44 | -16 | 39 | 10.96 |
|
|
Athletic Bilbao | 32 | 9 | 6 | 17 | 29 | 37 | -8 | 33 | 0.59 |
|
|
Spartak Mosсow | 18 | 5 | 1 | 12 | 21 | 39 | -18 | 16 | -7.02 |
|
|
FC Liverpool | 10 | 2 | 3 | 5 | 12 | 16 | -4 | 9 | -0.05 |
|
|
FC Paris Saint-Germain | 7 | 1 | 1 | 5 | 4 | 14 | -10 | 4 | -7.02 |
