| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Olympique Marseille | 29 | 21 | 2 | 6 | 74 | 45 | 29 | 65 | 41.13 |
|
|
FC Liverpool* | 29 | 8 | 7 | 14 | 54 | 62 | -8 | 31 | 4.54 |
|
|
Juventus Turin | 26 | 9 | 6 | 11 | 59 | 58 | 1 | 33 | 12.25 |
|
|
TSG 1899 Hoffenheim | 25 | 10 | 5 | 10 | 66 | 49 | 17 | 35 | 13.16 |
|
|
Manchester United | 34 | 15 | 4 | 15 | 77 | 74 | 3 | 49 | 18.72 |
|
|
AJ Auxerre | 6 | 2 | 0 | 4 | 10 | 17 | -7 | 6 | -2.76 |
|
|
AJ Auxerre | 2 | 1 | 0 | 1 | 5 | 7 | -2 | 3 | 0.74 |
|
|
TSG 1899 Hoffenheim | 7 | 4 | 1 | 2 | 18 | 11 | 7 | 13 | 7.27 |
|
|
Portugal | 6 | 5 | 0 | 1 | 24 | 9 | 15 | 15 | 13.72 |
|
|
Portugal | 3 | 2 | 1 | 0 | 8 | 5 | 3 | 7 | 7.58 |
|
|
Manchester United | 4 | 1 | 0 | 3 | 11 | 11 | 0 | 3 | -3.06 |
|
|
TSG 1899 Hoffenheim | 6 | 2 | 1 | 3 | 13 | 17 | -4 | 7 | 0.69 |
|
|
Juventus Turin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Portugal | 3 | 3 | 0 | 0 | 12 | 6 | 6 | 9 | 9.24 |
|
|
TSG 1899 Hoffenheim | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | -3.33 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
PFK CSKA Moscow | 32 | 7 | 7 | 18 | 49 | 76 | -27 | 28 | -7.26 |
|
|
PFK CSKA Moscow | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | 0.72 |
|
|
Bayer 04 Leverkusen | 22 | 12 | 5 | 5 | 47 | 29 | 18 | 41 | 23.80 |
|
|
TSG 1899 Hoffenheim | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 | -2.28 |
|
|
Bayer 04 Leverkusen | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 | 0.78 |
|
|
Denmark | 3 | 0 | 0 | 3 | 5 | 10 | -5 | 0 | -6.50 |
|
|
PFK CSKA Moscow | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 3.02 |
|
|
PFK CSKA Moscow | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 3.04 |
|
|
PFK CSKA Moscow | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | -2.12 |
|
|
PFK CSKA Moscow | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 4 | 4.60 |
|
|
FC Liverpool* | 30 | 9 | 7 | 14 | 38 | 58 | -20 | 34 | 7.14 |
|
|
Bayer 04 Leverkusen | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 | 0.82 |
|
|
Bayer 04 Leverkusen | 6 | 4 | 1 | 1 | 13 | 5 | 8 | 13 | 8.91 |
|
|
Bayer 04 Leverkusen | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 | 1.41 |
|
|
Ireland | 10 | 4 | 2 | 4 | 12 | 12 | 0 | 14 | 6.76 |
|
|
Ireland | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | -4.18 |
![]() |
|
CDKA Moscow UT | 18 | 4 | 1 | 13 | 31 | 51 | -20 | 13 | -11.04 |
|
|
FC Liverpool* | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | -4.34 |
|
|
FC Liverpool* | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | -2.08 |
|
|
FC Paris Saint-Germain | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | 0.53 |
|
|
FC Paris Saint-Germain | 22 | 12 | 2 | 8 | 41 | 31 | 10 | 38 | 16.09 |
|
|
Tottenham Hotspur | 33 | 10 | 10 | 13 | 53 | 58 | -5 | 40 | 17.54 |
|
|
Tottenham Hotspur | 5 | 2 | 1 | 2 | 17 | 8 | 9 | 7 | 3.88 |
|
|
Tottenham Hotspur | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | -2.10 |
|
|
FC Paris Saint-Germain | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | 0.75 |
|
|
FC Paris Saint-Germain | 6 | 2 | 3 | 1 | 11 | 7 | 4 | 9 | 6.45 |
|
|
FC Paris Saint-Germain | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 6 | 1.46 |
|
|
Tottenham Hotspur | 33 | 11 | 9 | 13 | 52 | 63 | -11 | 42 | 18.58 |
|
|
Tottenham Hotspur | 7 | 5 | 1 | 1 | 11 | 5 | 6 | 16 | 14.76 |
|
|
Atlético Madrid | 19 | 11 | 1 | 7 | 35 | 25 | 10 | 34 | 15.45 |
|
|
Atlético Madrid | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | -3.21 |
|
|
Tottenham Hotspur | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | 0.98 |
|
|
Atlético Madrid | 6 | 1 | 1 | 4 | 6 | 11 | -5 | 4 | -4.02 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FC Paris Saint-Germain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Tottenham Hotspur | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 2.95 |
|
|
FC Paris Saint-Germain | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 2.98 |
|
|
FC Paris Saint-Germain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Olympiakos Piräus | 26 | 10 | 5 | 11 | 48 | 56 | -8 | 35 | 7.65 |
|
|
Dinamo Moscow | 32 | 13 | 8 | 11 | 56 | 53 | 3 | 47 | 15.47 |
|
|
Dinamo Moscow | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 3.34 |
|
|
Dinamo Moscow | 4 | 3 | 0 | 1 | 12 | 6 | 6 | 9 | 3.98 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FC Fulham | 32 | 7 | 7 | 18 | 35 | 64 | -29 | 28 | -5.64 |
|
|
FC Fulham | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 | -3.22 |
![]() |
|
FC Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
AS Saint-Étienne | 17 | 8 | 1 | 8 | 32 | 26 | 6 | 25 | 6.54 |
|
|
AS Saint-Étienne | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 | 2.77 |
|
|
AS Saint-Étienne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
AS Saint-Étienne | 4 | 1 | 1 | 2 | 3 | 7 | -4 | 4 | 0.09 |
