| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Benfica Lissabon | 31 | 11 | 8 | 12 | 45 | 55 | -10 | 41 | 18.33 |
|
|
Manchester City | 35 | 7 | 11 | 17 | 53 | 73 | -20 | 32 | 0.80 |
|
|
FC Everton | 20 | 9 | 1 | 10 | 31 | 26 | 5 | 28 | 4.14 |
|
|
FC Porto | 26 | 15 | 4 | 7 | 73 | 47 | 26 | 49 | 35.74 |
|
|
Tottenham Hotspur | 30 | 14 | 6 | 10 | 54 | 41 | 13 | 48 | 24.77 |
|
|
FC Porto | 33 | 9 | 9 | 15 | 49 | 59 | -10 | 36 | 8.28 |
|
|
Birmingham City | 7 | 4 | 1 | 2 | 15 | 12 | 3 | 13 | 9.44 |
|
|
FC Everton | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | 3.60 |
|
|
Birmingham City | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 | 3.82 |
![]() |
|
Tottenham Hotspur | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 | 3.71 |
|
|
Uruguay | 6 | 4 | 0 | 2 | 15 | 7 | 8 | 12 | 8.34 |
![]() |
|
Uruguay | 2 | 1 | 1 | 0 | 8 | 5 | 3 | 4 | 4.58 |
|
|
FC Porto | 4 | 1 | 0 | 3 | 8 | 16 | -8 | 3 | -3.61 |
|
|
Tottenham Hotspur | 6 | 2 | 3 | 1 | 19 | 17 | 2 | 9 | 6.21 |
|
|
FC Porto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Uruguay | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | -2.14 |
|
|
FC Porto | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | -4.26 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Sporting Lissabon | 28 | 8 | 6 | 14 | 40 | 47 | -7 | 30 | 2.73 |
|
|
Sporting Lissabon | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | -0.45 |
|
|
FC Sochaux-Montbéliard | 23 | 7 | 5 | 11 | 32 | 34 | -2 | 26 | 3.99 |
|
|
FC Sochaux-Montbéliard | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | 0.60 |
|
|
Scotland | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 | -6.34 |
|
|
Sporting Lissabon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Sporting Lissabon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Sporting Lissabon | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 3.18 |
|
|
Sporting Lissabon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Sporting Lissabon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
|
Ragdoll Masters UT | 28 | 4 | 2 | 22 | 33 | 82 | -49 | 14 | -25.19 |
|
|
Sporting Lissabon | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | -2.08 |
|
|
FC Valencia | 31 | 15 | 10 | 6 | 53 | 32 | 21 | 55 | 36.47 |
|
|
FC Sochaux-Montbéliard | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | 0.50 |
|
|
Cote d’Ivoire | 9 | 3 | 2 | 4 | 18 | 16 | 2 | 11 | 3.80 |
|
|
FC Valencia | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 4 | 0.33 |
|
|
FC Valencia | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | 0.76 |
|
|
Queens Park Rangers | 20 | 9 | 4 | 7 | 46 | 35 | 11 | 31 | 15.17 |
|
|
Denmark | 5 | 2 | 2 | 1 | 8 | 7 | 1 | 8 | 6.92 |
|
|
Denmark | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | -1.28 |
|
|
FC Valencia | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 | 4.72 |
![]() |
|
Queens Park Rangers | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | 0.69 |
![]() |
|
Ragdoll Masters UT | 18 | 2 | 4 | 12 | 19 | 44 | -25 | 10 | -10.79 |
|
|
Sporting Lissabon | 31 | 7 | 6 | 18 | 31 | 59 | -28 | 27 | -8.86 |
|
|
Sporting Lissabon | 4 | 3 | 0 | 1 | 7 | 6 | 1 | 9 | 6.94 |
|
|
Sporting Lissabon | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | -2.14 |
|
|
Queens Park Rangers | 6 | 2 | 1 | 3 | 9 | 9 | 0 | 7 | 0.99 |
|
|
FC Porto | 31 | 10 | 6 | 15 | 39 | 50 | -11 | 36 | 7.34 |
|
|
FC Porto | 4 | 0 | 3 | 1 | 6 | 7 | -1 | 3 | 2.30 |
|
|
Slovenia | 10 | 5 | 3 | 2 | 20 | 13 | 7 | 18 | 15.66 |
|
|
Slovenia | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 | -2.74 |
|
|
Queens Park Rangers | 18 | 3 | 7 | 8 | 23 | 29 | -6 | 16 | 2.18 |
![]() |
|
Queens Park Rangers | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 | 6.02 |
|
|
Italy | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 | 4.16 |
|
|
Italy | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | 1.00 |
|
|
FC Porto | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | 0.80 |
|
|
Club Atlético Boca Juniors | 6 | 3 | 2 | 1 | 20 | 9 | 11 | 11 | 10.48 |
|
|
Club Atlético Boca Juniors | 6 | 3 | 2 | 1 | 12 | 8 | 4 | 11 | 10.08 |
|
|
Queens Park Rangers | 6 | 5 | 0 | 1 | 10 | 3 | 7 | 15 | 10.02 |
|
|
Queens Park Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Croatia | 9 | 3 | 3 | 3 | 13 | 14 | -1 | 12 | 7.16 |
|
|
Dimonart SCT | 26 | 11 | 10 | 5 | 53 | 41 | 12 | 43 | 28.43 |
|
|
Dimonart SCT | 4 | 4 | 0 | 0 | 12 | 6 | 6 | 12 | 9.18 |
|
|
Dimonart SCT | 3 | 2 | 0 | 1 | 7 | 1 | 6 | 6 | 3.26 |
|
|
Dimonart SCT | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | -1.64 |
|
|
Dimonart SCT | 10 | 2 | 6 | 2 | 12 | 12 | 0 | 12 | 4.04 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FC Valencia | 36 | 15 | 7 | 14 | 50 | 50 | 0 | 52 | 26.50 |
|
|
Queens Park Rangers | 22 | 11 | 5 | 6 | 31 | 29 | 2 | 38 | 26.64 |
|
|
Queens Park Rangers | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 | 9.01 |
|
|
FC Valencia | 6 | 1 | 4 | 1 | 5 | 4 | 1 | 7 | 6.98 |
|
|
FC Valencia | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0.94 |
|
|
Queens Park Rangers | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 | 4.56 |
|
|
Queens Park Rangers | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 | -4.00 |
|
|
Queens Park Rangers | 7 | 4 | 1 | 2 | 9 | 7 | 2 | 13 | 7.11 |
|
|
Dimonart SCT | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | -2.10 |
|
|
FC Paris Saint-Germain | 36 | 24 | 9 | 3 | 99 | 36 | 63 | 81 | 90.82 |
|
|
FC Paris Saint-Germain | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | -0.75 |
|
|
FC Porto | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | -1.02 |
|
|
FC Arsenal | 22 | 6 | 10 | 6 | 23 | 18 | 5 | 28 | 15.70 |
|
|
FC Paris Saint-Germain | 3 | 3 | 0 | 0 | 8 | 5 | 3 | 9 | 6.36 |
|
|
FC Arsenal | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 7 | 4.19 |
|
|
FC Paris Saint-Germain | 20 | 18 | 1 | 1 | 65 | 10 | 55 | 55 | 39.62 |
|
|
Dimonart SCT | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | -2.08 |
|
|
Dimonart SCT | 14 | 9 | 4 | 1 | 31 | 14 | 17 | 31 | 23.81 |
|
|
Dimonart SCT | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 | 4.56 |
|
|
Dimonart SCT | 4 | 3 | 0 | 1 | 6 | 3 | 3 | 9 | 5.34 |
|
|
FC Paris Saint-Germain | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | -2.31 |
|
|
Uruguay | 8 | 8 | 0 | 0 | 21 | 0 | 21 | 24 | 25.26 |
|
|
Uruguay | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 | 0.92 |
|
|
FC Paris Saint-Germain | 6 | 2 | 2 | 2 | 11 | 10 | 1 | 8 | 5.35 |
|
|
FC Paris Saint-Germain | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | -3.27 |
|
|
Real Madrid | 36 | 14 | 6 | 16 | 68 | 68 | 0 | 48 | 19.40 |
|
|
FC Arsenal | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 3.41 |
|
|
Dimonart SCT | 3 | 2 | 0 | 1 | 4 | 7 | -3 | 6 | 3.68 |
|
|
Real Madrid | 24 | 13 | 7 | 4 | 37 | 17 | 20 | 46 | 40.24 |
|
|
Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC FaceOnTheTable CW | 4 | 2 | 1 | 1 | 9 | 6 | 3 | 7 | 4.17 |
|
|
FC FaceOnTheTable CW | 4 | 1 | 0 | 3 | 7 | 8 | -1 | 3 | -2.42 |
|
|
Real Madrid | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 | 4.27 |
|
|
FC Bayern München | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | -6.30 |
|
|
Real Betis Sevilla | 20 | 6 | 5 | 9 | 29 | 28 | 1 | 23 | 5.08 |
|
|
Real Betis Sevilla | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | 0.61 |
|
|
Dimonart SCT | 4 | 3 | 0 | 1 | 10 | 4 | 6 | 9 | 7.28 |
|
|
Turkey | 6 | 3 | 1 | 2 | 12 | 9 | 3 | 10 | 6.50 |
|
|
Turkey | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | 2.42 |
|
|
Turkey | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | -2.18 |
|
|
UNAM Pumas | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | 6.36 |
|
|
UNAM Pumas | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | -0.58 |
|
|
Real Madrid | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | -2.13 |
|
|
Real Madrid | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 | 4.18 |
|
|
Real Betis Sevilla | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 | 0.59 |
|
|
Real Betis Sevilla | 6 | 2 | 2 | 2 | 7 | 6 | 1 | 8 | 3.70 |
|
|
FC Arsenal | 31 | 8 | 13 | 10 | 42 | 43 | -1 | 37 | 24.84 |
|
|
FC Paris Saint-Germain | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 6 | 1.88 |
|
|
FC Arsenal | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | -4.84 |
|
|
FC Paris Saint-Germain | 23 | 10 | 7 | 6 | 27 | 20 | 7 | 37 | 27.09 |
|
|
FC Arsenal | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | 0.88 |
|
|
FC Arsenal | 5 | 3 | 0 | 2 | 11 | 9 | 2 | 9 | 7.41 |
|
|
FC Barcelona | 36 | 13 | 6 | 17 | 60 | 71 | -11 | 45 | 13.11 |
|
|
FC Barcelona | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | -0.84 |
|
|
Borussia Dortmund | 27 | 15 | 2 | 10 | 30 | 31 | -1 | 47 | 25.95 |
|
|
Borussia Dortmund | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | 0.86 |
|
|
FC Barcelona | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 | 4.53 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Dimonart SCT | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | -2.08 |
|
|
FC Porto | 32 | 7 | 12 | 13 | 37 | 49 | -12 | 33 | 12.43 |
|
|
Ragdoll Masters UT | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | -3.20 |
|
|
FC Porto | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | -0.64 |
![]() |
|
FC Porto | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | 1.19 |
|
|
FC Chelsea | 21 | 9 | 6 | 6 | 25 | 15 | 10 | 33 | 23.08 |
|
|
FC Chelsea | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | 3.93 |
![]() |
|
Ragdoll Masters UT | 23 | 3 | 5 | 15 | 16 | 44 | -28 | 14 | -12.05 |
|
|
FC Porto | 16 | 3 | 4 | 9 | 15 | 25 | -10 | 13 | -3.89 |
|
|
FC Porto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Porto | 20 | 7 | 4 | 9 | 20 | 22 | -2 | 25 | 8.02 |
|
|
US Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
US Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
US Palermo | 27 | 9 | 8 | 10 | 35 | 38 | -3 | 35 | 9.93 |
|
|
Club Atlético Newell's | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | 4.29 |
|
|
Club Atlético Newell's | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | -0.57 |
|
|
Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
AC Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Porto | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 | 0.41 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FC Porto | 11 | 7 | 2 | 2 | 21 | 15 | 6 | 23 | 15.05 |
|
|
FC Porto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FC Porto | 12 | 6 | 2 | 4 | 20 | 21 | -1 | 20 | 12.52 |
|
|
FC Porto | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 | -4.52 |
|
|
FC Porto | 34 | 6 | 9 | 19 | 41 | 68 | -27 | 27 | -10.43 |
|
|
FC Watford | 36 | 16 | 8 | 12 | 57 | 45 | 12 | 56 | 34.03 |
|
|
FC Porto | 36 | 9 | 7 | 20 | 42 | 69 | -27 | 34 | -6.05 |
|
|
FC Porto | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | -0.73 |
|
|
West Ham United | 30 | 6 | 11 | 13 | 26 | 46 | -20 | 29 | 6.06 |
|
|
AS Romа | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
