| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FC Genoa 1893 | 37 | 27 | 6 | 4 | 98 | 33 | 65 | 87 | 46.88 |
|
|
Besiktas Istanbul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Turkey | 5 | 3 | 1 | 1 | 6 | 2 | 4 | 10 | 8.70 |
|
|
Turkey | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 | 3.80 |
|
|
Turkey | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 | 3.80 |
|
|
Kuban Krasnodar | 21 | 13 | 5 | 3 | 51 | 17 | 34 | 44 | 23.21 |
|
|
Kuban Krasnodar | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | -2.10 |
|
|
Kuban Krasnodar | 19 | 5 | 3 | 11 | 22 | 32 | -10 | 18 | -2.80 |
|
|
Korea Republic | 10 | 6 | 4 | 0 | 15 | 6 | 9 | 22 | 24.42 |
|
|
Korea Republic | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 | -2.72 |
|
|
Kuban Krasnodar | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | -0.51 |
|
|
Kuban Krasnodar | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | 0.84 |
|
|
Ecuador | 10 | 7 | 0 | 3 | 21 | 8 | 13 | 21 | 15.62 |
|
|
Ecuador | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | 4.00 |
|
|
Ecuador | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0.96 |
|
|
Greece | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 | 5.98 |
|
|
Greece | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | 0.80 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Kuban Krasnodar | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | -1.64 |
|
|
FC Stade Rennes | 6 | 5 | 0 | 1 | 11 | 6 | 5 | 15 | 7.25 |
|
|
FC Stade Rennes | 46 | 33 | 5 | 8 | 113 | 36 | 77 | 104 | 51.92 |
|
|
FC Stade Rennes | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | 0.82 |
|
|
Kuban Krasnodar | 24 | 17 | 4 | 3 | 59 | 25 | 34 | 55 | 39.41 |
|
|
Kuban Krasnodar | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 7 | 1.36 |
|
|
Kuban Krasnodar | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 | 1.43 |
|
|
Greece | 4 | 3 | 1 | 0 | 8 | 1 | 7 | 10 | 10.90 |
|
|
Greece | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | -1.22 |
|
|
Ex-PSF CW | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 | 4.22 |
|
|
Ex-PSF CW | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | 4.52 |
|
|
FC Stade Rennes | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 | 4.64 |
|
|
Sage SCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Paris Saint-Germain | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | 5.85 |
|
|
Squirrel UT | 4 | 3 | 1 | 0 | 12 | 4 | 8 | 10 | 8.18 |
|
|
FC Everton | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | -3.12 |
![]() |
|
Squirrel UT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Spartak Mosсow | 6 | 4 | 0 | 2 | 11 | 8 | 3 | 12 | 6.02 |
|
|
Zenit St. Petersburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Sage SCT | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | 1.00 |
|
|
Sage SCT | 11 | 6 | 2 | 3 | 26 | 16 | 10 | 20 | 11.46 |
|
|
Sage SCT | 3 | 2 | 1 | 0 | 5 | 0 | 5 | 7 | 5.85 |
|
|
Sage SCT | 6 | 3 | 2 | 1 | 8 | 3 | 5 | 11 | 7.68 |
|
|
Zenit St. Petersburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Spartak Mosсow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Italy | 6 | 4 | 2 | 0 | 7 | 0 | 7 | 14 | 15.42 |
|
|
Italy | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 | 9.40 |
|
|
Italy | 3 | 3 | 0 | 0 | 8 | 5 | 3 | 9 | 9.08 |
|
|
PFK CSKA Moscow | 7 | 7 | 0 | 0 | 18 | 3 | 15 | 21 | 16.38 |
|
|
Ex-PSF CW | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 2.27 |
|
|
PFK CSKA Moscow | 17 | 14 | 1 | 2 | 41 | 11 | 30 | 43 | 30.81 |
|
|
Sage SCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Czech | 6 | 4 | 1 | 1 | 12 | 5 | 7 | 13 | 11.82 |
|
|
Czech | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 | 9.34 |
|
|
Czech | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | -2.32 |
|
|
PFK CSKA Moscow | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 | 6.80 |
|
|
Atlético Madrid | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | 5.81 |
|
|
Switzerland | 8 | 6 | 0 | 2 | 24 | 6 | 18 | 18 | 14.96 |
|
|
Switzerland | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 2.96 |
|
|
Switzerland | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | -2.10 |
|
|
Atlético Madrid | 22 | 15 | 5 | 2 | 45 | 20 | 25 | 50 | 47.12 |
|
|
Atlético Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Atlético Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Lorient | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 2.04 |
|
|
FC Lorient | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | -4.35 |
|
|
Sage SCT | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | -1.02 |
|
|
Italy | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | 4.52 |
