| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FC Fulham | 40 | 7 | 5 | 28 | 50 | 118 | -68 | 26 | -18.67 |
|
|
Udinese Calcio | 45 | 23 | 7 | 15 | 106 | 93 | 13 | 76 | 26.63 |
|
|
AS Romа | 20 | 7 | 3 | 10 | 43 | 48 | -5 | 24 | 2.12 |
|
|
Galatasaray Istanbul | 31 | 4 | 6 | 21 | 45 | 91 | -46 | 18 | -19.18 |
|
|
FC Bayern München | 25 | 9 | 4 | 12 | 55 | 63 | -8 | 31 | 5.45 |
|
|
FC Santos | 20 | 9 | 7 | 4 | 48 | 35 | 13 | 34 | 16.27 |
|
|
Blackburn Rovers | 8 | 1 | 0 | 7 | 16 | 24 | -8 | 3 | -11.96 |
|
|
AS Romа | 6 | 3 | 3 | 0 | 9 | 3 | 6 | 12 | 10.35 |
|
|
AS Romа | 6 | 4 | 1 | 1 | 17 | 14 | 3 | 13 | 8.55 |
|
|
Galatasaray Istanbul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Bayern München | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 | 0.59 |
|
|
Galatasaray Istanbul | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 | -4.40 |
|
|
Cameroon | 8 | 2 | 0 | 6 | 8 | 29 | -21 | 6 | -7.84 |
|
|
Galatasaray Istanbul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Santos | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 4 | 4.60 |
|
|
FC Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Holland | 5 | 2 | 2 | 1 | 8 | 5 | 3 | 8 | 7.08 |
|
|
Rubin Kazan | 28 | 11 | 5 | 12 | 51 | 46 | 5 | 38 | 11.91 |
|
|
Rubin Kazan | 4 | 1 | 1 | 2 | 9 | 8 | 1 | 4 | 0.30 |
|
|
FC Málaga | 4 | 2 | 1 | 1 | 7 | 8 | -1 | 7 | 4.75 |
|
|
Holland | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 7 | 7.66 |
|
|
Holland | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | -2.24 |
|
|
FC Málaga | 17 | 6 | 2 | 9 | 18 | 26 | -8 | 20 | 1.80 |
|
|
Rubin Kazan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Rubin Kazan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Rubin Kazan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Rubin Kazan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Rubin Kazan | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | -2.12 |
|
|
Rubin Kazan | 2 | 0 | 1 | 1 | 4 | 7 | -3 | 1 | -0.82 |
|
|
PFK CSKA Moscow | 31 | 17 | 8 | 6 | 58 | 40 | 18 | 59 | 38.46 |
|
|
FC Málaga | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | -0.70 |
|
|
FC Málaga | 6 | 1 | 0 | 5 | 6 | 15 | -9 | 3 | -5.88 |
|
|
Scotland | 10 | 2 | 3 | 5 | 13 | 18 | -5 | 9 | -0.16 |
|
|
PFK CSKA Moscow | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | -0.50 |
|
|
PFK CSKA Moscow | 4 | 2 | 1 | 1 | 11 | 8 | 3 | 7 | 5.52 |
|
|
PFK CSKA Moscow | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | -0.39 |
|
|
PFK CSKA Moscow | 22 | 15 | 2 | 5 | 46 | 16 | 30 | 47 | 27.64 |
|
|
Croatia | 5 | 1 | 2 | 2 | 8 | 11 | -3 | 5 | 1.60 |
|
|
MECH EFREMOV CW | 17 | 6 | 3 | 8 | 27 | 28 | -1 | 21 | 5.88 |
|
|
FC Porto | 18 | 4 | 2 | 12 | 17 | 32 | -15 | 14 | -10.54 |
|
|
FC Porto | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 | -0.86 |
|
|
PFK CSKA Moscow | 6 | 4 | 1 | 1 | 20 | 8 | 12 | 13 | 12.06 |
|
|
FC Porto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
PFK CSKA Moscow | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | -0.60 |
|
|
PFK CSKA Moscow | 28 | 11 | 8 | 9 | 43 | 34 | 9 | 41 | 20.15 |
|
|
SSC Napoli | 20 | 11 | 1 | 8 | 49 | 25 | 24 | 34 | 17.50 |
|
|
SSC Napoli | 4 | 2 | 1 | 1 | 6 | 1 | 5 | 7 | 5.20 |
|
|
PFK CSKA Moscow | 6 | 3 | 1 | 2 | 6 | 5 | 1 | 10 | 4.84 |
|
|
PFK CSKA Moscow | 2 | 1 | 0 | 1 | 10 | 4 | 6 | 3 | 1.28 |
|
|
Gremio Porto Alegre | 6 | 1 | 0 | 5 | 6 | 12 | -6 | 3 | -7.60 |
|
|
SSC Napoli | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 | -0.72 |
|
|
SSC Napoli | 6 | 2 | 0 | 4 | 10 | 8 | 2 | 6 | -1.53 |
|
|
FineMenager SCT | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | 0.00 |
|
|
Korea Republic | 10 | 1 | 3 | 6 | 12 | 19 | -7 | 6 | -5.30 |
|
|
FineMenager SCT | 15 | 10 | 1 | 4 | 49 | 21 | 28 | 31 | 24.76 |
|
|
FineMenager SCT | 3 | 0 | 2 | 1 | 4 | 8 | -4 | 2 | 0.60 |
|
|
FineMenager SCT | 24 | 4 | 4 | 16 | 27 | 55 | -28 | 16 | -12.59 |
|
|
FineMenager SCT | 4 | 0 | 2 | 2 | 6 | 10 | -4 | 2 | -1.08 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
PFK CSKA Moscow | 35 | 17 | 5 | 13 | 78 | 58 | 20 | 56 | 24.40 |
|
|
PFK CSKA Moscow | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | -1.68 |
|
|
PFK CSKA Moscow | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | 0.66 |
|
|
PFK CSKA Moscow | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | 0.92 |
|
|
PFK CSKA Moscow | 24 | 13 | 6 | 5 | 63 | 26 | 37 | 45 | 29.78 |
![]() |
|
Efremov United UT | 24 | 6 | 3 | 15 | 38 | 73 | -35 | 21 | -8.29 |
|
|
Efremov United UT | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | -0.46 |
|
|
PFK CSKA Moscow | 6 | 2 | 2 | 2 | 8 | 12 | -4 | 8 | 3.39 |
![]() |
|
Efremov United UT | 38 | 18 | 3 | 17 | 71 | 78 | -7 | 57 | 16.89 |
|
|
FineMenager SCT | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | 0.92 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Efremov United UT | 4 | 1 | 1 | 2 | 7 | 10 | -3 | 4 | 0.09 |
|
|
FC Bayern München | 18 | 2 | 4 | 12 | 13 | 38 | -25 | 10 | -13.55 |
|
|
FC Bayern München | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | -2.20 |
![]() |
|
Efremov United UT | 29 | 9 | 6 | 14 | 51 | 63 | -12 | 33 | 4.52 |
![]() |
|
Efremov United UT | 21 | 7 | 4 | 10 | 35 | 43 | -8 | 25 | 4.25 |
|
|
Efremov United UT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
