| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Udinese Calcio | 21 | 12 | 3 | 6 | 84 | 49 | 35 | 39 | 14.81 |
|
|
PSV Eindhoven | 42 | 29 | 5 | 8 | 159 | 73 | 86 | 92 | 45.21 |
|
|
Bayer 04 Leverkusen | 25 | 17 | 4 | 4 | 110 | 58 | 52 | 55 | 38.22 |
|
|
FC Girondins Bordeaux | 31 | 17 | 8 | 6 | 124 | 79 | 45 | 59 | 39.09 |
|
|
FC Girondins Bordeaux | 8 | 5 | 0 | 3 | 38 | 21 | 17 | 15 | 9.60 |
|
|
Udinese Calcio | 6 | 3 | 0 | 3 | 18 | 21 | -3 | 9 | 2.40 |
|
|
Udinese Calcio | 2 | 0 | 0 | 2 | 2 | 12 | -10 | 0 | -4.84 |
|
|
FC Girondins Bordeaux | 7 | 3 | 3 | 1 | 31 | 24 | 7 | 12 | 11.44 |
![]() |
|
PSV Eindhoven | 7 | 5 | 0 | 2 | 37 | 15 | 22 | 15 | 6.61 |
|
|
Bayer 04 Leverkusen | 4 | 2 | 1 | 1 | 25 | 11 | 14 | 7 | 4.59 |
|
|
Belgium | 6 | 4 | 0 | 2 | 22 | 15 | 7 | 12 | 8.12 |
|
|
Belgium | 3 | 2 | 1 | 0 | 16 | 12 | 4 | 7 | 7.50 |
|
|
FC Girondins Bordeaux | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 | -3.44 |
|
|
Bayer 04 Leverkusen | 6 | 2 | 1 | 3 | 19 | 18 | 1 | 7 | 1.20 |
|
|
PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Belgium | 3 | 2 | 0 | 1 | 20 | 8 | 12 | 6 | 4.56 |
|
|
Bayer 04 Leverkusen | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 | 0.78 |
|
|
Bayer 04 Leverkusen | 2 | 1 | 0 | 1 | 12 | 8 | 4 | 3 | 0.81 |
|
|
Bayer 04 Leverkusen | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | 0.63 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
SSC Napoli | 30 | 16 | 3 | 11 | 82 | 65 | 17 | 51 | 28.71 |
|
|
SSC Napoli | 2 | 0 | 0 | 2 | 5 | 8 | -3 | 0 | -4.12 |
|
|
AC Milan | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | -0.46 |
|
|
Germany | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 | 9.26 |
|
|
Germany | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | -2.12 |
|
|
AC Milan | 22 | 16 | 1 | 5 | 77 | 32 | 45 | 49 | 33.25 |
|
|
SSC Napoli | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | -2.12 |
|
|
Manchester City | 30 | 18 | 5 | 7 | 91 | 45 | 46 | 59 | 49.36 |
|
|
AC Milan | 6 | 1 | 4 | 1 | 11 | 10 | 1 | 7 | 6.86 |
|
|
AC Milan | 5 | 3 | 0 | 2 | 17 | 7 | 10 | 9 | 5.46 |
|
|
Turkey | 10 | 6 | 2 | 2 | 26 | 15 | 11 | 20 | 17.36 |
|
|
Turkey | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 | 2.30 |
|
|
Manchester City | 9 | 8 | 0 | 1 | 34 | 14 | 20 | 24 | 22.92 |
|
|
Manchester City | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 3 | 1.02 |
|
|
England | 5 | 5 | 0 | 0 | 15 | 4 | 11 | 15 | 15.58 |
|
|
England | 3 | 1 | 1 | 1 | 11 | 7 | 4 | 4 | 2.60 |
|
|
Real Madrid | 20 | 20 | 0 | 0 | 90 | 21 | 69 | 60 | 47.79 |
|
|
Real Madrid | 5 | 4 | 1 | 0 | 23 | 10 | 13 | 13 | 9.86 |
|
|
FC Barcelona | 33 | 22 | 3 | 8 | 108 | 55 | 53 | 69 | 56.58 |
|
|
England | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | -2.12 |
|
|
FC Barcelona | 4 | 1 | 2 | 1 | 11 | 12 | -1 | 5 | 3.70 |
|
|
Real Madrid | 4 | 1 | 1 | 2 | 13 | 12 | 1 | 4 | 0.32 |
|
|
FC Barcelona | 4 | 3 | 0 | 1 | 14 | 7 | 7 | 9 | 7.28 |
|
|
Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Real Madrid | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 | -0.55 |
|
|
FC Barcelona | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | -6.42 |
|
|
AC Milan | 33 | 22 | 5 | 6 | 102 | 53 | 49 | 71 | 63.38 |
|
|
AC Milan | 2 | 0 | 0 | 2 | 5 | 7 | -2 | 0 | -4.26 |
|
|
Croatia | 8 | 6 | 0 | 2 | 24 | 16 | 8 | 18 | 14.16 |
|
|
Croatia | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | -1.40 |
|
|
FC Chelsea | 20 | 13 | 2 | 5 | 72 | 30 | 42 | 41 | 28.83 |
![]() |
|
FC Chelsea | 3 | 3 | 0 | 0 | 11 | 4 | 7 | 9 | 7.94 |
|
|
Russia | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 | 6.00 |
|
|
AC Milan | 5 | 5 | 0 | 0 | 18 | 3 | 15 | 15 | 15.84 |
|
|
Club Atlético River Plate | 5 | 4 | 0 | 1 | 15 | 7 | 8 | 12 | 10.34 |
|
|
Club Atlético River Plate | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | -4.26 |
|
|
FC Chelsea | 6 | 4 | 2 | 0 | 16 | 7 | 9 | 14 | 15.40 |
|
|
FC Chelsea | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | 0.90 |
|
|
FC OBSERVATORIYA CW | 7 | 2 | 2 | 3 | 15 | 15 | 0 | 8 | 2.70 |
|
|
Uruguay | 8 | 7 | 0 | 1 | 25 | 8 | 17 | 21 | 19.86 |
|
|
Uruguay | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | 4.14 |
|
|
Uruguay | 2 | 1 | 0 | 1 | 8 | 4 | 4 | 3 | 1.16 |
|
|
Ar4i2piy SCT | 14 | 9 | 1 | 4 | 37 | 24 | 13 | 28 | 20.80 |
|
|
Ar4i2piy SCT | 3 | 0 | 2 | 1 | 6 | 9 | -3 | 2 | 0.64 |
|
|
Ar4i2piy SCT | 23 | 11 | 8 | 4 | 54 | 34 | 20 | 41 | 28.14 |
|
|
Ar4i2piy SCT | 2 | 2 | 0 | 0 | 9 | 5 | 4 | 6 | 4.61 |
|
|
Ar4i2piy SCT | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 | -2.13 |
|
|
Ar4i2piy SCT | 6 | 3 | 1 | 2 | 27 | 19 | 8 | 10 | 9.90 |
|
|
Ar4i2piy SCT | 11 | 7 | 1 | 3 | 24 | 16 | 8 | 22 | 6.25 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FC Barcelona | 36 | 22 | 5 | 9 | 116 | 71 | 45 | 71 | 56.78 |
|
|
FC Barcelona | 3 | 3 | 0 | 0 | 16 | 2 | 14 | 9 | 7.84 |
|
|
FC Barcelona | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 | 5.62 |
|
|
FC Barcelona | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | -2.16 |
|
|
FC Barcelona | 24 | 18 | 3 | 3 | 82 | 25 | 57 | 57 | 44.34 |
|
|
FC Barcelona | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | 4.58 |
|
|
FC Barcelona | 3 | 0 | 0 | 3 | 5 | 10 | -5 | 0 | -6.50 |
|
|
Romania | 4 | 2 | 0 | 2 | 10 | 10 | 0 | 6 | 1.80 |
|
|
Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Priora CW | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | 2.30 |
|
|
Priora CW | 2 | 1 | 0 | 1 | 8 | 4 | 4 | 3 | 1.16 |
|
|
Manchester City | 37 | 22 | 6 | 9 | 105 | 50 | 55 | 72 | 65.23 |
|
|
FC Chelsea | 22 | 11 | 4 | 7 | 58 | 44 | 14 | 37 | 23.71 |
|
|
Manchester City | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 | -3.92 |
|
|
Tottenham Hotspur | 6 | 4 | 0 | 2 | 12 | 11 | 1 | 12 | 11.76 |
|
|
FC Chelsea | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | -1.99 |
|
|
Ar4i2piy SCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Ar4i2piy SCT | 10 | 2 | 3 | 5 | 24 | 34 | -10 | 9 | -0.59 |
|
|
Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Ar4i2piy SCT | 3 | 3 | 0 | 0 | 14 | 8 | 6 | 9 | 9.20 |
|
|
FC Chelsea | 6 | 5 | 0 | 1 | 21 | 11 | 10 | 15 | 10.04 |
|
|
FC Chelsea | 6 | 3 | 0 | 3 | 10 | 9 | 1 | 9 | 2.16 |
|
|
Manchester United | 32 | 10 | 8 | 14 | 56 | 64 | -8 | 38 | 13.46 |
|
|
Manchester United | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | -2.46 |
|
|
Atlético Madrid | 19 | 13 | 1 | 5 | 67 | 33 | 34 | 40 | 23.11 |
|
|
Atlético Madrid | 4 | 1 | 0 | 3 | 12 | 15 | -3 | 3 | -2.52 |
|
|
Manchester United | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | 3.56 |
|
|
Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Atlético Madrid | 6 | 5 | 1 | 0 | 20 | 8 | 12 | 16 | 12.79 |
|
|
Atlético Madrid | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | 0.60 |
|
|
SSC Napoli | 32 | 10 | 5 | 17 | 55 | 78 | -23 | 35 | 0.62 |
|
|
SSC Napoli | 2 | 2 | 0 | 0 | 10 | 3 | 7 | 6 | 7.00 |
|
|
Hamburger SV | 18 | 10 | 1 | 7 | 36 | 34 | 2 | 31 | 14.40 |
|
|
SSC Napoli | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 | 4.20 |
|
|
Hamburger SV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Hamburger SV | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 | -0.79 |
|
|
Hamburger SV | 4 | 3 | 1 | 0 | 10 | 4 | 6 | 10 | 8.08 |
|
|
FC Chelsea | 33 | 15 | 7 | 11 | 66 | 66 | 0 | 52 | 35.40 |
|
|
FC Chelsea | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | 3.39 |
|
|
FC Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Olympique Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Olympique Lyon | 16 | 10 | 2 | 4 | 41 | 28 | 13 | 32 | 17.02 |
|
|
Ar4i2piy SCT | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 | 9.42 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ar4i2piy SCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Arsenal | 29 | 16 | 7 | 6 | 67 | 40 | 27 | 55 | 52.05 |
|
|
FC Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Olympique Lyon | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 6.69 |
|
|
Olympique Lyon | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | -4.71 |
![]() |
|
FC Arsenal | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | -2.31 |
|
|
Borussia Mönchengladbach | 20 | 14 | 2 | 4 | 62 | 32 | 30 | 44 | 32.44 |
|
|
Borussia Dortmund | 24 | 14 | 6 | 4 | 58 | 24 | 34 | 48 | 49.02 |
|
|
Borussia Mönchengladbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Ar4i2piy SCT | 6 | 4 | 0 | 2 | 15 | 9 | 6 | 12 | 8.18 |
|
|
Ar4i2piy SCT | 4 | 4 | 0 | 0 | 11 | 4 | 7 | 12 | 12.34 |
|
|
Ar4i2piy SCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Borussia Mönchengladbach | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 | 4.74 |
|
|
Borussia Mönchengladbach | 2 | 2 | 0 | 0 | 9 | 6 | 3 | 6 | 4.55 |
|
|
Borussia Dortmund | 4 | 3 | 1 | 0 | 11 | 7 | 4 | 10 | 11.66 |
|
|
Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Spartak Mosсow | 18 | 15 | 1 | 2 | 50 | 18 | 32 | 46 | 36.35 |
|
|
FC Chelsea | 25 | 15 | 3 | 7 | 50 | 28 | 22 | 48 | 39.89 |
|
|
Spartak Mosсow | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | -1.78 |
|
|
FC Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Chelsea | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | 6.78 |
|
|
Spartak Mosсow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Paris Saint-Germain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Paris Saint-Germain | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 3.41 |
|
|
AC Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Paris Saint-Germain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
AC Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
