| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bolton Wanderers | 30 | 15 | 4 | 11 | 69 | 72 | -3 | 49 | 21.90 |
|
|
Bolton Wanderers | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 | 2.46 |
|
|
Bolton Wanderers | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 | -3.48 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Atlético Madrid | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | -0.56 |
|
|
Corinthians Sao Paulo | 24 | 12 | 4 | 8 | 60 | 46 | 14 | 40 | 14.26 |
|
|
Atlético Madrid | 17 | 7 | 8 | 2 | 23 | 18 | 5 | 29 | 26.05 |
![]() |
|
Arsenal UT | 27 | 14 | 6 | 7 | 80 | 56 | 24 | 48 | 27.99 |
|
|
Corinthians Sao Paulo | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | 0.80 |
|
|
Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Atlético Madrid | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | -0.68 |
|
|
Atlético Madrid | 4 | 2 | 2 | 0 | 8 | 3 | 5 | 8 | 6.93 |
|
|
Atlético Madrid | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 | 3.42 |
|
|
Austria | 7 | 4 | 3 | 0 | 12 | 5 | 7 | 15 | 16.82 |
|
|
Austria | 3 | 0 | 2 | 1 | 7 | 8 | -1 | 2 | 0.78 |
![]() |
|
Arsenal UT | 17 | 9 | 2 | 6 | 46 | 38 | 8 | 29 | 13.29 |
|
|
Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
|
Arsenal UT | 14 | 6 | 2 | 6 | 31 | 37 | -6 | 20 | 5.93 |
![]() |
|
Arsenal UT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
