| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VfB Stuttgart | 22 | 11 | 2 | 9 | 47 | 60 | -13 | 35 | 13.62 |
|
|
VfB Stuttgart | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0.80 |
|
|
Portugal | 5 | 2 | 1 | 2 | 9 | 8 | 1 | 7 | 3.40 |
|
|
Portugal | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | -2.12 |
|
|
Stoke Сity | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | -2.44 |
|
|
VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
VfB Stuttgart | 4 | 0 | 0 | 4 | 2 | 21 | -19 | 0 | -9.56 |
|
|
Stoke Сity | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | -2.08 |
|
|
Stoke Сity | 31 | 11 | 6 | 14 | 57 | 71 | -14 | 39 | 6.46 |
|
|
Russia | 8 | 2 | 3 | 3 | 13 | 15 | -2 | 9 | 4.08 |
|
|
Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
|
Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Anzhi Makhachkala | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | -0.39 |
|
|
Anzhi Makhachkala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
