| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
SV Werder Bremen | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | -0.33 |
|
|
SV Werder Bremen | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | 0.80 |
|
|
SV Werder Bremen | 33 | 9 | 7 | 17 | 39 | 54 | -15 | 34 | 0.84 |
|
|
Colombia | 8 | 1 | 1 | 6 | 9 | 22 | -13 | 4 | -8.72 |
|
|
FC São Paulo | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | -2.44 |
|
|
SV Werder Bremen | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | -3.46 |
|
|
SV Werder Bremen | 20 | 2 | 6 | 12 | 19 | 52 | -33 | 12 | -9.62 |
|
|
FC São Paulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
|
FC São Paulo | 32 | 7 | 5 | 20 | 50 | 79 | -29 | 26 | -8.15 |
|
|
SV Werder Bremen | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | 0.45 |
|
|
Poland | 9 | 1 | 1 | 7 | 1 | 21 | -20 | 4 | -11.12 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Athletic Bilbao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Rubin Kazan | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | -2.33 |
|
|
Rubin Kazan | 44 | 9 | 10 | 25 | 43 | 78 | -35 | 37 | -6.41 |
|
|
Rubin Kazan | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | -2.32 |
|
|
Athletic Bilbao | 24 | 4 | 6 | 14 | 22 | 51 | -29 | 18 | -7.81 |
|
|
Athletic Bilbao | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | -2.35 |
|
|
Scotland | 6 | 0 | 1 | 5 | 5 | 19 | -14 | 1 | -9.72 |
