| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Aston Villa | 19 | 6 | 4 | 9 | 42 | 56 | -14 | 22 | 3.43 |
![]() |
|
Aston Villa | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | -1.79 |
|
|
Ajax Amsterdam | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | -0.34 |
|
|
Ajax Amsterdam | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | -2.10 |
![]() |
|
Ajax Amsterdam | 32 | 16 | 9 | 7 | 63 | 30 | 33 | 57 | 26.88 |
|
|
Jaguares de Chiapas | 6 | 4 | 2 | 0 | 19 | 7 | 12 | 14 | 15.58 |
|
|
Jaguares de Chiapas | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 | -4.46 |
|
|
Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Aston Villa | 4 | 2 | 1 | 1 | 15 | 6 | 9 | 7 | 4.44 |
|
|
Aston Villa | 4 | 1 | 0 | 3 | 10 | 11 | -1 | 3 | -2.46 |
|
|
Ajax Amsterdam | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 | 4.48 |
|
|
France | 10 | 4 | 1 | 5 | 20 | 19 | 1 | 13 | 3.18 |
|
|
France | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 | 6.24 |
|
|
France | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 | 2.46 |
|
|
San4ez-Gut SCT | 15 | 10 | 1 | 4 | 30 | 17 | 13 | 31 | 23.94 |
|
|
San4ez-Gut SCT | 3 | 1 | 0 | 2 | 7 | 7 | 0 | 3 | -1.14 |
|
|
San4ez-Gut SCT | 22 | 11 | 4 | 7 | 53 | 41 | 12 | 37 | 18.68 |
|
|
San4ez-Gut SCT | 3 | 2 | 0 | 1 | 11 | 3 | 8 | 6 | 3.31 |
|
|
San4ez-Gut SCT | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | -1.74 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Sporting Lissabon | 36 | 16 | 11 | 9 | 67 | 68 | -1 | 59 | 33.81 |
|
|
Anzhi Makhachkala | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 | 3.14 |
|
|
Sporting Lissabon | 6 | 3 | 0 | 3 | 8 | 7 | 1 | 9 | 2.19 |
|
|
Sporting Lissabon | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | -2.20 |
|
|
Anzhi Makhachkala | 21 | 11 | 6 | 4 | 63 | 30 | 33 | 39 | 26.54 |
|
|
Anzhi Makhachkala | 4 | 3 | 0 | 1 | 13 | 6 | 7 | 9 | 5.48 |
|
|
Anzhi Makhachkala | 2 | 0 | 0 | 2 | 4 | 9 | -5 | 0 | -3.36 |
|
|
Newcastle United | 26 | 13 | 2 | 11 | 55 | 51 | 4 | 41 | 14.42 |
|
|
Newcastle United | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | 0.63 |
|
|
SSC Napoli | 20 | 12 | 3 | 5 | 38 | 21 | 17 | 39 | 27.21 |
|
|
SSC Napoli | 5 | 3 | 0 | 2 | 10 | 6 | 4 | 9 | 4.48 |
|
|
San4ez-Gut SCT | 14 | 5 | 2 | 7 | 32 | 26 | 6 | 17 | 2.88 |
|
|
Newcastle United | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 | 0.90 |
|
|
SSC Napoli | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 | -0.79 |
|
|
SSC Napoli | 6 | 0 | 1 | 5 | 5 | 16 | -11 | 1 | -7.11 |
|
|
AC Fiorentina | 33 | 16 | 5 | 12 | 72 | 58 | 14 | 53 | 23.38 |
|
|
AC Fiorentina | 6 | 4 | 0 | 2 | 16 | 12 | 4 | 12 | 6.00 |
|
|
Zenit St. Petersburg | 23 | 13 | 3 | 7 | 63 | 43 | 20 | 42 | 23.87 |
|
|
Zenit St. Petersburg | 2 | 1 | 0 | 1 | 8 | 5 | 3 | 3 | 0.86 |
|
|
AC Fiorentina | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 | 0.97 |
|
|
Zenit St. Petersburg | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 | 6.97 |
|
|
Zenit St. Petersburg | 4 | 1 | 0 | 3 | 9 | 13 | -4 | 3 | -3.85 |
