| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
TSG 1899 Hoffenheim | 24 | 5 | 9 | 10 | 26 | 45 | -19 | 24 | 5.49 |
|
|
TSG 1899 Hoffenheim | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | -1.79 |
|
|
FC São Paulo | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | -2.29 |
|
|
FC São Paulo | 52 | 11 | 14 | 27 | 59 | 88 | -29 | 47 | -1.93 |
|
|
FC São Paulo | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | -2.16 |
|
|
TSG 1899 Hoffenheim | 4 | 2 | 1 | 1 | 10 | 8 | 2 | 7 | 3.00 |
|
|
Czech | 5 | 1 | 0 | 4 | 3 | 10 | -7 | 3 | -5.62 |
|
|
VfL Wolfsburg | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | 3.45 |
|
|
Swansea City | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 | 0.31 |
|
|
VfL Wolfsburg | 23 | 10 | 4 | 9 | 37 | 32 | 5 | 34 | 15.01 |
|
|
Swansea City | 40 | 13 | 11 | 16 | 56 | 58 | -2 | 50 | 12.22 |
|
|
Swansea City | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | -2.46 |
|
|
Colombia | 8 | 1 | 3 | 4 | 5 | 14 | -9 | 6 | -1.32 |
|
|
VfL Wolfsburg | 7 | 3 | 0 | 4 | 8 | 8 | 0 | 9 | 0.46 |
|
|
VfL Wolfsburg | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | -0.48 |
|
|
Denn_nsk54 SCT | 3 | 2 | 0 | 1 | 3 | 5 | -2 | 6 | 3.78 |
|
|
FC Schalke 04 | 18 | 8 | 3 | 7 | 28 | 30 | -2 | 27 | 10.68 |
|
|
FC Schalke 04 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | -1.61 |
|
|
PSV Eindhoven | 4 | 2 | 0 | 2 | 11 | 14 | -3 | 6 | 0.85 |
|
|
PSV Eindhoven | 26 | 15 | 4 | 7 | 46 | 23 | 23 | 49 | 20.86 |
|
|
PSV Eindhoven | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 | 4.49 |
|
|
PSV Eindhoven | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 | 4.61 |
|
|
FC Schalke 04 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | -0.66 |
|
|
FC Schalke 04 | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 | -3.65 |
|
|
AC Fiorentina | 34 | 9 | 7 | 18 | 40 | 53 | -13 | 34 | -0.25 |
|
|
AC Fiorentina | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | -3.27 |
|
|
Ecuador | 8 | 2 | 2 | 4 | 7 | 13 | -6 | 8 | 0.38 |
|
|
AC Fiorentina | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | -2.38 |
|
|
Olympique Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Olympique Lyon | 14 | 6 | 5 | 3 | 24 | 19 | 5 | 23 | 13.11 |
|
|
Olympique Lyon | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | 0.97 |
|
|
Olympique Lyon | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 | 0.81 |
|
|
AC Fiorentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Hungary | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 | 1.82 |
|
|
AC Fiorentina | 38 | 11 | 9 | 18 | 50 | 66 | -16 | 42 | 6.16 |
|
|
AC Fiorentina | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | 0.26 |
|
|
Swansea City | 22 | 6 | 2 | 14 | 26 | 54 | -28 | 20 | -9.27 |
|
|
Swansea City | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | 0.86 |
|
|
AC Fiorentina | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | -2.40 |
|
|
Denn_nsk54 SCT | 6 | 3 | 1 | 2 | 9 | 10 | -1 | 10 | 9.36 |
|
|
Slovenia | 8 | 3 | 3 | 2 | 15 | 6 | 9 | 12 | 9.92 |
|
|
AC Fiorentina | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | -0.57 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bayer 04 Leverkusen | 35 | 15 | 8 | 12 | 45 | 41 | 4 | 53 | 24.32 |
|
|
Bayer 04 Leverkusen | 6 | 2 | 2 | 2 | 4 | 7 | -3 | 8 | 3.51 |
|
|
Swansea City | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 3.41 |
|
|
Swansea City | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | -2.09 |
|
|
Swansea City | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | -3.12 |
![]() |
|
Bayer 04 Leverkusen | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 | 4.64 |
|
|
Bayer 04 Leverkusen | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 0.78 |
|
|
Atlético Madrid | 28 | 8 | 8 | 12 | 39 | 47 | -8 | 32 | 11.64 |
|
|
Athletic Bilbao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Athletic Bilbao | 21 | 5 | 8 | 8 | 32 | 32 | 0 | 23 | 7.51 |
|
|
Athletic Bilbao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Atlético Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Athletic Bilbao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Brazil | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | 4.84 |
|
|
Atlético Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Schalke 04 | 20 | 11 | 3 | 6 | 40 | 24 | 16 | 36 | 22.73 |
|
|
FC Schalke 04 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0.84 |
|
|
Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Manchester United | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | -4.93 |
|
|
Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Schalke 04 | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 | 6.91 |
|
|
FC Schalke 04 | 6 | 1 | 0 | 5 | 3 | 11 | -8 | 3 | -8.47 |
|
|
Bayer 04 Leverkusen | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | 0.44 |
|
|
Bayer 04 Leverkusen | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | -2.46 |
|
|
Bayer 04 Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Club Atlético Vélez Sarsfield | 6 | 3 | 0 | 3 | 14 | 11 | 3 | 9 | 2.81 |
|
|
Club Atlético Vélez Sarsfield | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 4.31 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FC Schalke 04 | 10 | 6 | 0 | 4 | 26 | 18 | 8 | 18 | 8.60 |
|
|
FC Schalke 04 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 2.65 |
|
|
Fenerbahce SK Istanbul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Real Madrid | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 | 10.74 |
|
|
Real Madrid | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 2.98 |
|
|
Juventus Turin | 30 | 13 | 9 | 8 | 51 | 37 | 14 | 48 | 40.26 |
|
|
FC Chelsea | 36 | 15 | 6 | 15 | 63 | 48 | 15 | 51 | 26.33 |
|
|
FC Reading | 29 | 24 | 2 | 3 | 83 | 16 | 67 | 74 | 50.89 |
|
|
FC Chelsea | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 | 6.12 |
|
|
West Bromwich Albion | 30 | 11 | 8 | 11 | 42 | 28 | 14 | 41 | 22.12 |
|
|
Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
