| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ajax Amsterdam | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | -1.51 |
|
|
Ajax Amsterdam | 24 | 15 | 4 | 5 | 54 | 23 | 31 | 49 | 29.68 |
|
|
Ajax Amsterdam | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | -0.62 |
|
|
Ajax Amsterdam | 6 | 3 | 2 | 1 | 11 | 6 | 5 | 11 | 7.64 |
|
|
Ajax Amsterdam | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 | -3.48 |
|
|
Hungary | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 | 0.20 |
|
|
Hungary | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 | -4.66 |
|
|
UD Levante | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2 | -0.68 |
|
|
S.S. Lazio | 24 | 7 | 7 | 10 | 34 | 32 | 2 | 28 | 9.61 |
|
|
S.S. Lazio | 4 | 3 | 0 | 1 | 6 | 4 | 2 | 9 | 6.16 |
|
|
UD Levante | 36 | 18 | 5 | 13 | 44 | 39 | 5 | 59 | 19.26 |
|
|
Igor9n SCT | 11 | 5 | 2 | 4 | 18 | 19 | -1 | 17 | 7.17 |
|
|
Igor9n SCT | 3 | 1 | 1 | 1 | 7 | 4 | 3 | 4 | 1.95 |
|
|
UD Levante | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | -2.55 |
|
|
Ireland | 8 | 1 | 2 | 5 | 4 | 16 | -12 | 5 | -5.04 |
|
|
S.S. Lazio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
S.S. Lazio | 4 | 2 | 2 | 0 | 9 | 3 | 6 | 8 | 6.98 |
|
|
S.S. Lazio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
PFK CSKA Moscow | 24 | 9 | 4 | 11 | 38 | 41 | -3 | 31 | 8.00 |
|
|
PFK CSKA Moscow | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | -1.66 |
|
|
Scotland | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 | -1.84 |
|
|
VfL Wolfsburg | 7 | 5 | 2 | 0 | 14 | 4 | 10 | 17 | 10.19 |
|
|
VfL Wolfsburg | 35 | 19 | 10 | 6 | 62 | 22 | 40 | 67 | 34.08 |
|
|
VfL Wolfsburg | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 1.06 |
|
|
PFK CSKA Moscow | 4 | 1 | 2 | 1 | 5 | 2 | 3 | 5 | 2.28 |
|
|
VfL Wolfsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
PFK CSKA Moscow | 2 | 1 | 1 | 0 | 6 | 1 | 5 | 4 | 3.59 |
|
|
PFK CSKA Moscow | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | 4.77 |
|
|
PFK CSKA Moscow | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | 0.21 |
|
|
Real Sociedad San Sebastián | 36 | 13 | 4 | 19 | 64 | 65 | -1 | 43 | 4.23 |
|
|
Real Sociedad San Sebastián | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | 2.21 |
|
|
Cameroon | 8 | 1 | 2 | 5 | 6 | 13 | -7 | 5 | -4.68 |
|
|
Real Sociedad San Sebastián | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 | 4.42 |
|
|
S.S. Lazio | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | 1.23 |
|
|
Benfica Lissabon | 3 | 2 | 0 | 1 | 10 | 6 | 4 | 6 | 2.78 |
|
|
Benfica Lissabon | 17 | 10 | 3 | 4 | 33 | 17 | 16 | 33 | 18.31 |
|
|
Newcastle United | 36 | 18 | 8 | 10 | 53 | 38 | 15 | 62 | 46.14 |
|
|
Benfica Lissabon | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | 1.12 |
|
|
Benfica Lissabon | 6 | 1 | 1 | 4 | 1 | 8 | -7 | 4 | -4.49 |
|
|
Norway | 5 | 2 | 3 | 0 | 9 | 4 | 5 | 9 | 10.72 |
|
|
Norway | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 | -6.58 |
|
|
Bayer 04 Leverkusen | 37 | 19 | 10 | 8 | 74 | 39 | 35 | 67 | 42.99 |
|
|
Bayer 04 Leverkusen | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 | 3.48 |
|
|
Bayer 04 Leverkusen | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 3.50 |
|
|
FC Valencia | 2 | 0 | 0 | 2 | 0 | 9 | -9 | 0 | -3.66 |
|
|
Igor9n SCT | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | 6.87 |
|
|
Greece | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 10 | 6.50 |
|
|
Greece | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 | -1.36 |
|
|
FC Valencia | 16 | 5 | 5 | 6 | 26 | 28 | -2 | 20 | 7.61 |
|
|
Bayer 04 Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FC Schalke 04 | 29 | 11 | 4 | 14 | 44 | 44 | 0 | 37 | 11.13 |
|
|
FC Schalke 04 | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 | 0.22 |
|
|
FC Valencia | 4 | 1 | 2 | 1 | 5 | 6 | -1 | 5 | 2.10 |
![]() |
|
FC Schalke 04 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | -2.42 |
|
|
Holland | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 | 3.34 |
|
|
Holland | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | 2.34 |
|
|
Holland | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | -2.16 |
|
|
FC Chelsea | 6 | 2 | 0 | 4 | 9 | 9 | 0 | 6 | -2.18 |
|
|
S.S. Lazio | 18 | 10 | 3 | 5 | 31 | 26 | 5 | 33 | 20.03 |
|
|
FC Barcelona | 20 | 6 | 5 | 9 | 29 | 36 | -7 | 23 | 7.00 |
|
|
S.S. Lazio | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | 0.69 |
|
|
Igor9n SCT | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | -2.16 |
|
|
Igor9n SCT | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | -2.26 |
|
|
Club Atlético River Plate | 6 | 5 | 0 | 1 | 17 | 9 | 8 | 15 | 9.98 |
|
|
Club Atlético River Plate | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 | -0.55 |
|
|
FC Barcelona | 4 | 1 | 2 | 1 | 9 | 8 | 1 | 5 | 4.29 |
|
|
USA | 8 | 3 | 4 | 1 | 13 | 9 | 4 | 13 | 13.06 |
|
|
USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Barcelona | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 6 | 4.47 |
|
|
AS Romа | 17 | 9 | 4 | 4 | 34 | 18 | 16 | 31 | 20.48 |
|
|
S.S. Lazio | 6 | 1 | 0 | 5 | 3 | 16 | -13 | 3 | -8.91 |
![]() |
|
FC Barcelona | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | -0.50 |
|
|
AS Romа | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | 0.70 |
|
|
AC Fiorentina | 34 | 17 | 5 | 12 | 79 | 59 | 20 | 56 | 25.89 |
|
|
AC Fiorentina | 6 | 5 | 0 | 1 | 18 | 7 | 11 | 15 | 10.14 |
|
|
AC Fiorentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
AS Romа | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | -4.86 |
|
|
AS Romа | 4 | 1 | 1 | 2 | 8 | 6 | 2 | 4 | 0.38 |
|
|
AS Romа | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 | -3.22 |
|
|
Greece | 8 | 4 | 3 | 1 | 10 | 12 | -2 | 15 | 14.14 |
|
|
Greece | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | -4.36 |
|
|
FC Porto | 18 | 7 | 2 | 9 | 41 | 40 | 1 | 23 | 5.79 |
|
|
FC Porto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Athletic Bilbao | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | -3.49 |
|
|
FC Porto | 4 | 4 | 0 | 0 | 10 | 2 | 8 | 12 | 13.68 |
|
|
Athletic Bilbao | 12 | 6 | 3 | 3 | 23 | 23 | 0 | 21 | 12.83 |
|
|
Athletic Bilbao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Athletic Bilbao | 4 | 1 | 1 | 2 | 6 | 8 | -2 | 4 | 0.17 |
|
|
Club León FC | 6 | 5 | 1 | 0 | 14 | 6 | 8 | 16 | 16.02 |
|
|
Club León FC | 4 | 4 | 0 | 0 | 13 | 1 | 12 | 12 | 12.07 |
|
|
FC Paris Saint-Germain | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | -0.75 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FC Paris Saint-Germain | 28 | 6 | 5 | 17 | 35 | 57 | -22 | 23 | -12.06 |
|
|
Inter Milan | 16 | 6 | 5 | 5 | 32 | 25 | 7 | 23 | 12.34 |
|
|
Inter Milan | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | 0.74 |
|
|
FC Paris Saint-Germain | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | -2.31 |
|
|
Inter Milan | 2 | 0 | 0 | 2 | 6 | 9 | -3 | 0 | -3.27 |
|
|
Inter Milan | 2 | 2 | 0 | 0 | 11 | 2 | 9 | 6 | 4.88 |
|
|
Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FC Bayern München | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
