| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Mordoviya Saransk | 24 | 13 | 6 | 5 | 38 | 22 | 16 | 45 | 30.82 |
|
|
Mordoviya Saransk | 4 | 3 | 0 | 1 | 4 | 4 | 0 | 9 | 5.54 |
|
|
Mordoviya Saransk | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | 6.73 |
|
|
Mordoviya Saransk | 6 | 0 | 1 | 5 | 5 | 12 | -7 | 1 | -10.08 |
|
|
Newcastle United | 22 | 10 | 4 | 8 | 45 | 29 | 16 | 34 | 19.36 |
|
|
Newcastle United | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | 0.78 |
|
|
Newcastle United | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | 4.67 |
|
|
Newcastle United | 6 | 4 | 1 | 1 | 20 | 7 | 13 | 13 | 9.10 |
|
|
Newcastle United | 5 | 4 | 0 | 1 | 7 | 3 | 4 | 12 | 7.64 |
|
|
Tottenham Hotspur | 25 | 7 | 7 | 11 | 26 | 26 | 0 | 28 | 8.53 |
|
|
Tottenham Hotspur | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | -4.05 |
|
|
Mordoviya Saransk | 28 | 10 | 6 | 12 | 43 | 53 | -10 | 36 | 7.34 |
|
|
Mordoviya Saransk | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | -2.46 |
|
|
FC Barcelona | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 3.53 |
|
|
FC Barcelona | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | 6.75 |
|
|
Mordoviya Saransk | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | -0.33 |
|
|
FC Barcelona | 15 | 7 | 6 | 2 | 39 | 18 | 21 | 27 | 20.85 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FC Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Ural Sverdlovskaya Oblast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
|
Ural Sverdlovskaya Oblast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
