| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Zema SCT | 3 | 2 | 0 | 1 | 9 | 8 | 1 | 6 | 3.90 |
|
|
Quilmes Juniors UT | 4 | 1 | 0 | 3 | 7 | 15 | -8 | 3 | -2.84 |
![]() |
|
Quilmes Juniors UT | 29 | 5 | 4 | 20 | 59 | 94 | -35 | 19 | -17.24 |
|
|
Eintracht Frankfurt | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | -1.90 |
|
|
AS Saint-Étienne | 6 | 3 | 3 | 0 | 14 | 6 | 8 | 12 | 7.62 |
|
|
Eintracht Frankfurt | 24 | 5 | 6 | 13 | 29 | 51 | -22 | 21 | -3.69 |
|
|
Zema SCT | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | -2.20 |
|
|
AS Saint-Étienne | 36 | 21 | 6 | 9 | 83 | 53 | 30 | 69 | 30.11 |
|
|
Zema SCT | 12 | 8 | 1 | 3 | 34 | 27 | 7 | 25 | 14.54 |
|
|
Zema SCT | 3 | 3 | 0 | 0 | 11 | 5 | 6 | 9 | 6.95 |
|
|
Zema SCT | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | 0.65 |
|
|
AS Saint-Étienne | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 | 4.60 |
|
|
Brazil | 8 | 5 | 1 | 2 | 18 | 8 | 10 | 16 | 12.94 |
|
|
Brazil | 3 | 1 | 0 | 2 | 8 | 8 | 0 | 3 | -1.16 |
|
|
Brazil | 3 | 1 | 0 | 2 | 7 | 7 | 0 | 3 | -1.14 |
|
|
Eintracht Frankfurt | 9 | 7 | 0 | 2 | 22 | 10 | 12 | 21 | 9.64 |
|
|
AS Saint-Étienne | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | -3.20 |
|
|
Zema SCT | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | -2.24 |
|
|
SV Werder Bremen | 20 | 9 | 4 | 7 | 45 | 36 | 9 | 31 | 14.59 |
|
|
SV Werder Bremen | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | 0.59 |
|
|
Northern Ireland | 5 | 2 | 3 | 0 | 8 | 4 | 4 | 9 | 10.66 |
|
|
Northern Ireland | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | -4.26 |
|
|
Racing Club de Avellaneda | 4 | 1 | 1 | 2 | 2 | 7 | -5 | 4 | 0.06 |
|
|
Swansea City | 34 | 22 | 6 | 6 | 60 | 35 | 25 | 72 | 35.09 |
|
|
Swansea City | 5 | 3 | 0 | 2 | 8 | 5 | 3 | 9 | 2.79 |
|
|
Swansea City | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 3 | 1.21 |
|
|
SV Werder Bremen | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 0.78 |
|
|
SV Werder Bremen | 6 | 4 | 1 | 1 | 15 | 11 | 4 | 13 | 8.64 |
|
|
SV Werder Bremen | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | -3.14 |
|
|
FC Everton | 36 | 18 | 7 | 11 | 69 | 55 | 14 | 61 | 31.68 |
|
|
FC Everton | 4 | 3 | 0 | 1 | 12 | 6 | 6 | 9 | 5.43 |
|
|
Holland | 6 | 1 | 2 | 3 | 8 | 9 | -1 | 5 | -0.24 |
|
|
Zema SCT | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | -2.12 |
|
|
Inter Milan | 22 | 9 | 9 | 4 | 41 | 27 | 14 | 36 | 28.70 |
|
|
Inter Milan | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 | 3.52 |
|
|
FC Everton | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | -2.31 |
|
|
Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Fulham | 34 | 12 | 8 | 14 | 51 | 59 | -8 | 44 | 18.34 |
|
|
Inter Milan | 6 | 2 | 2 | 2 | 8 | 7 | 1 | 8 | 3.69 |
|
|
Inter Milan | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | 2.21 |
|
|
FC Everton | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | -0.48 |
|
|
FC Everton | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 | 4.68 |
|
|
Romania | 6 | 0 | 2 | 4 | 4 | 10 | -6 | 2 | -5.56 |
|
|
FC Valencia | 36 | 7 | 8 | 21 | 48 | 74 | -26 | 29 | -13.24 |
|
|
FC Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Arsenal | 22 | 9 | 2 | 11 | 39 | 39 | 0 | 29 | 6.86 |
|
|
FC Arsenal | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | -1.98 |
|
|
FC Valencia | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 3 | 1.21 |
|
|
Venezuela | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 | -2.84 |
|
|
FC Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Atlético Madrid | 26 | 5 | 6 | 15 | 33 | 63 | -30 | 21 | -9.97 |
|
|
Spartak Mosсow | 8 | 2 | 0 | 6 | 9 | 21 | -12 | 6 | -7.14 |
|
|
Atlético Madrid | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | -0.66 |
|
|
FC Arsenal | 6 | 4 | 0 | 2 | 12 | 5 | 7 | 12 | 6.24 |
|
|
FC Arsenal | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 | 3.52 |
![]() |
|
Atlético Madrid | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 3.43 |
|
|
Denmark | 6 | 3 | 1 | 2 | 15 | 7 | 8 | 10 | 6.84 |
|
|
Denmark | 3 | 0 | 0 | 3 | 4 | 8 | -4 | 0 | -6.40 |
|
|
Newcastle United | 4 | 0 | 1 | 3 | 3 | 10 | -7 | 1 | -5.12 |
|
|
FC Schalke 04 | 23 | 12 | 4 | 7 | 42 | 27 | 15 | 40 | 24.11 |
|
|
Atlético Madrid | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 | 4.61 |
|
|
FC Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Schalke 04 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | -1.84 |
|
|
FC Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Colombia | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 2 | -1.40 |
|
|
FC Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Schalke 04 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | 1.08 |
|
|
FC Schalke 04 | 6 | 4 | 0 | 2 | 8 | 8 | 0 | 12 | 8.62 |
|
|
FC Schalke 04 | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 3 | -3.70 |
|
|
Atlético Madrid | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | -3.49 |
|
|
Atlético Madrid | 13 | 7 | 1 | 5 | 26 | 19 | 7 | 22 | 9.72 |
|
|
Atlético Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Atlético Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Wales | 8 | 2 | 1 | 5 | 11 | 19 | -8 | 7 | -3.36 |
|
|
Atlético Mineiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Sevilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Atlético Mineiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Sevilla | 12 | 4 | 3 | 5 | 20 | 23 | -3 | 15 | 4.69 |
|
|
Atlético Mineiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Olympique Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
