| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Meatmashine UT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
|
Meatmashine UT | 27 | 6 | 5 | 16 | 56 | 92 | -36 | 23 | -7.88 |
|
|
Terek Grozny | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | -1.64 |
|
|
Celtic Glasgow | 4 | 3 | 0 | 1 | 9 | 6 | 3 | 9 | 3.88 |
|
![]() |
Totti SCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Celtic Glasgow | 34 | 20 | 4 | 10 | 78 | 51 | 27 | 64 | 25.63 |
|
|
Terek Grozny | 13 | 6 | 3 | 4 | 19 | 19 | 0 | 21 | 10.94 |
|
|
Celtic Glasgow | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | -2.31 |
|
![]() |
Totti SCT | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | 4.06 |
|
|
Poland | 8 | 5 | 0 | 3 | 19 | 14 | 5 | 15 | 9.02 |
|
|
Terek Grozny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Terek Grozny | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | -0.48 |
|
|
Celtic Glasgow | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0.72 |
|
|
Olympique Lyon | 36 | 16 | 5 | 15 | 85 | 80 | 5 | 53 | 18.15 |
|
![]() |
Totti SCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Dream Team CW | 4 | 0 | 0 | 4 | 3 | 11 | -8 | 0 | -6.53 |
|
|
Olympique Lyon | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 | -3.34 |
|
|
Udinese Calcio | 4 | 2 | 1 | 1 | 8 | 4 | 4 | 7 | 4.95 |
|
|
Udinese Calcio | 21 | 9 | 4 | 8 | 42 | 40 | 2 | 31 | 14.28 |
|
|
Olympique Lyon | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | -2.33 |
|
|
Udinese Calcio | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 | 0.80 |
|
|
Udinese Calcio | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 | 5.31 |
|
|
Udinese Calcio | 6 | 2 | 2 | 2 | 17 | 14 | 3 | 8 | 3.68 |
|
|
Atlético Madrid | 35 | 18 | 7 | 10 | 65 | 55 | 10 | 61 | 33.00 |
|
![]() |
Totti SCT | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 | -4.65 |
|
|
Atlético Madrid | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | 0.14 |
|
|
Cote d’Ivoire | 8 | 4 | 0 | 4 | 17 | 17 | 0 | 12 | 3.66 |
|
|
FC Liverpool | 19 | 9 | 4 | 6 | 28 | 20 | 8 | 31 | 20.03 |
|
|
Atlético Madrid | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 1.06 |
|
|
FC Liverpool | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | -2.22 |
|
|
FC Liverpool | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 | -4.73 |
|
|
FC Liverpool | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0.74 |
|
|
Atlético Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Atlético Madrid | 2 | 1 | 0 | 1 | 8 | 4 | 4 | 3 | 0.87 |
|
|
Austria | 5 | 3 | 1 | 1 | 12 | 9 | 3 | 10 | 8.50 |
|
|
Austria | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 | -1.36 |
|
|
Spartak Mosсow | 36 | 10 | 9 | 17 | 59 | 84 | -25 | 39 | 6.95 |
|
|
Spartak Mosсow | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | -4.88 |
|
|
AS Romа | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Spartak Mosсow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
AS Romа | 14 | 5 | 0 | 9 | 22 | 38 | -16 | 15 | -4.01 |
|
![]() |
Totti SCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Austria | 8 | 3 | 0 | 5 | 13 | 19 | -6 | 9 | -1.74 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
SSC Napoli | 29 | 8 | 5 | 16 | 38 | 50 | -12 | 29 | -2.44 |
|
|
SSC Napoli | 4 | 1 | 1 | 2 | 11 | 11 | 0 | 4 | 0.31 |
|
|
AS Romа | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 | 4.59 |
|
|
AS Romа | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 | 5.66 |
![]() |
|
SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
AS Romа | 19 | 5 | 4 | 10 | 20 | 29 | -9 | 19 | -0.10 |
|
|
SSC Napoli | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | 0.68 |
|
|
FC Schalke 04 | 20 | 7 | 3 | 10 | 30 | 38 | -8 | 24 | 4.69 |
|
|
AS Romа | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Schalke 04 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | -0.75 |
|
|
AS Romа | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Athletic Bilbao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Athletic Bilbao | 14 | 6 | 3 | 5 | 35 | 27 | 8 | 21 | 9.64 |
|
|
FC Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Athletic Bilbao | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 | 2.19 |
|
|
Athletic Bilbao | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | -3.38 |
|
|
Cagliari Calcio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Cagliari Calcio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Dreamteam UT | 19 | 6 | 7 | 6 | 34 | 25 | 9 | 25 | 14.06 |
|
|
FC Paris Saint-Germain | 23 | 9 | 4 | 10 | 35 | 36 | -1 | 31 | 13.44 |
|
|
AS Romа | 36 | 21 | 3 | 12 | 74 | 47 | 27 | 66 | 48.60 |
|
|
AS Romа | 9 | 4 | 2 | 3 | 13 | 13 | 0 | 14 | 9.61 |
|
|
FC Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
