| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
SHAHTER PRK UT | 2 | 0 | 0 | 2 | 0 | 26 | -26 | 0 | -4.56 |
|
|
Rio Ave FC | 19 | 1 | 0 | 18 | 10 | 77 | -67 | 3 | -23.14 |
|
|
Rio Ave FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Club Atlético Boca Juniors | 3 | 0 | 0 | 3 | 1 | 16 | -15 | 0 | -7.22 |
![]() |
|
SHAHTER PRK UT | 23 | 0 | 0 | 23 | 6 | 191 | -185 | 0 | -45.69 |
|
|
Rio Ave FC | 2 | 0 | 1 | 1 | 2 | 7 | -5 | 1 | -0.52 |
|
|
SHAHTER PRK UT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
![]() |
Dimon_Prokop SCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Birmingham City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Birmingham City | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | -2.64 |
|
|
FK Rostov | 18 | 0 | 0 | 18 | 5 | 94 | -89 | 0 | -32.42 |
|
|
FK Rostov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
|
SHAHTER PRK UT | 23 | 0 | 0 | 23 | 14 | 151 | -137 | 0 | -42.93 |
|
|
Birmingham City | 24 | 1 | 0 | 23 | 12 | 109 | -97 | 3 | -28.05 |
|
|
FK Rostov | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 | -2.56 |
![]() |
|
SHAHTER PRK UT | 20 | 0 | 1 | 19 | 6 | 125 | -119 | 1 | -34.61 |
|
|
Lokomotiv Moscow | 32 | 2 | 2 | 28 | 18 | 91 | -73 | 8 | -29.26 |
|
|
Lokomotiv Moscow | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | -2.64 |
|
|
Terek Grozny | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | -1.68 |
|
|
Lokomotiv Moscow | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | -0.42 |
|
![]() |
Dimon_Prokop SCT | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | -6.60 |
|
|
Terek Grozny | 18 | 0 | 3 | 15 | 8 | 56 | -48 | 3 | -21.39 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
SHAHTER PRK UT | 2 | 0 | 0 | 2 | 1 | 12 | -11 | 0 | -3.68 |
|
|
Terek Grozny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Rubin Kazan | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | -2.48 |
![]() |
|
Rubin Kazan | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | -2.46 |
|
|
Rubin Kazan | 23 | 2 | 1 | 20 | 11 | 49 | -38 | 7 | -19.67 |
![]() |
|
SHAHTER PRK UT | 28 | 0 | 1 | 27 | 10 | 127 | -117 | 1 | -46.55 |
|
|
Kuban Krasnodar | 20 | 2 | 2 | 16 | 17 | 61 | -44 | 8 | -20.82 |
![]() |
|
SHAHTER PRK UT | 18 | 0 | 0 | 18 | 11 | 92 | -81 | 0 | -32.03 |
|
|
Kuban Krasnodar | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 3 | 0.62 |
|
|
SHAHTER PRK UT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Kuban Krasnodar | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | 0.48 |
|
|
Kuban Krasnodar | 19 | 0 | 2 | 17 | 15 | 64 | -49 | 2 | -19.37 |
|
|
Kuban Krasnodar | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | -2.57 |
|
|
Kuban Krasnodar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
PFK CSKA Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
PFK CSKA Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
PFK CSKA Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
![]() |
Stade Reims | 15 | 0 | 0 | 15 | 9 | 68 | -59 | 0 | -24.43 |
|
![]() |
Stade Reims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Sheffield Wednesday | 19 | 1 | 3 | 15 | 14 | 57 | -43 | 6 | -18.35 |
