| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Moreirense FC | 20 | 6 | 4 | 10 | 32 | 42 | -10 | 22 | 1.54 |
|
|
Moreirense FC | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | 0.60 |
|
|
Moreirense FC | 6 | 2 | 3 | 1 | 6 | 4 | 2 | 9 | 4.70 |
|
|
FC Reading | 4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 | 3.86 |
|
|
FC Reading | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 | 4.40 |
|
|
Lokomotiv Moscow | 21 | 10 | 3 | 8 | 39 | 34 | 5 | 33 | 13.59 |
|
|
Lokomotiv Moscow | 2 | 1 | 0 | 1 | 7 | 7 | 0 | 3 | 0.65 |
![]() |
|
dimasvu UT | 20 | 8 | 5 | 7 | 54 | 47 | 7 | 29 | 12.74 |
|
|
FC Reading | 33 | 14 | 10 | 9 | 57 | 45 | 12 | 52 | 21.35 |
|
|
Lokomotiv Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Lokomotiv Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
|
dimasvu UT | 15 | 5 | 3 | 7 | 36 | 41 | -5 | 18 | 3.29 |
|
|
Newcastle United | 21 | 12 | 3 | 6 | 47 | 23 | 24 | 39 | 28.01 |
|
|
New York Red Bulls | 35 | 16 | 5 | 14 | 66 | 66 | 0 | 53 | 14.40 |
|
|
Newcastle United | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 2.95 |
|
|
New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
New York Red Bulls | 2 | 1 | 0 | 1 | 3 | 7 | -4 | 3 | 0.34 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FC Sevilla | 33 | 4 | 6 | 23 | 40 | 80 | -40 | 18 | -21.75 |
|
|
FC Sevilla | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 2 | -1.04 |
|
|
Newcastle United | 2 | 0 | 1 | 1 | 4 | 7 | -3 | 1 | -0.90 |
|
|
Newcastle United | 6 | 2 | 0 | 4 | 7 | 9 | -2 | 6 | -1.73 |
|
|
Newcastle United | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | -3.27 |
![]() |
|
FC Sevilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
PFK CSKA Moscow | 24 | 13 | 2 | 9 | 53 | 35 | 18 | 41 | 18.89 |
|
|
PFK CSKA Moscow | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | -1.69 |
|
|
PFK CSKA Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
PFK CSKA Moscow | 4 | 2 | 0 | 2 | 10 | 5 | 5 | 6 | 1.21 |
|
|
SC Bastia | 18 | 8 | 1 | 9 | 30 | 32 | -2 | 25 | 4.38 |
|
|
SC Bastia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
SC Bastia | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | 0.69 |
|
|
Tottenham Hotspur | 14 | 10 | 0 | 4 | 29 | 16 | 13 | 30 | 21.34 |
|
|
Ural Sverdlovskaya Oblast | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | 0.59 |
|
|
Ural Sverdlovskaya Oblast | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 1.03 |
|
|
Tottenham Hotspur | 3 | 2 | 0 | 1 | 7 | 1 | 6 | 6 | 4.12 |
|
|
Ural Sverdlovskaya Oblast | 27 | 10 | 2 | 15 | 38 | 46 | -8 | 32 | 0.88 |
|
|
Tottenham Hotspur | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 | 6.07 |
|
|
Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FC Liverpool | 14 | 5 | 6 | 3 | 21 | 21 | 0 | 21 | 16.70 |
|
|
FC Liverpool | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | -1.98 |
|
|
FC Liverpool | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 | 1.32 |
