| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Cagliari Calcio | 21 | 4 | 2 | 15 | 26 | 71 | -45 | 14 | -16.73 |
![]() |
|
Amur28 UT | 27 | 7 | 2 | 18 | 57 | 114 | -57 | 23 | -13.28 |
|
|
Cagliari Calcio | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | 0.42 |
|
|
Norwich City | 2 | 1 | 0 | 1 | 3 | 7 | -4 | 3 | 0.34 |
|
|
Norwich City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Rubin Kazan | 17 | 5 | 3 | 9 | 39 | 46 | -7 | 18 | 0.12 |
|
|
Rubin Kazan | 3 | 2 | 0 | 1 | 7 | 7 | 0 | 6 | 2.89 |
|
|
Norwich City | 28 | 9 | 2 | 17 | 55 | 84 | -29 | 29 | -4.08 |
|
|
Rubin Kazan | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 | -2.41 |
|
|
FC Everton | 20 | 2 | 3 | 15 | 27 | 81 | -54 | 9 | -23.14 |
|
|
TSG 1899 Hoffenheim | 28 | 11 | 2 | 15 | 61 | 81 | -20 | 35 | 1.75 |
|
|
FC Everton | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | -2.22 |
|
|
TSG 1899 Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
TSG 1899 Hoffenheim | 2 | 0 | 0 | 2 | 2 | 9 | -7 | 0 | -2.53 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FC Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
AS Saint-Étienne | 8 | 4 | 2 | 2 | 16 | 18 | -2 | 14 | 5.79 |
![]() |
|
AS Saint-Étienne | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | -2.33 |
|
|
AS Saint-Étienne | 20 | 9 | 3 | 8 | 34 | 35 | -1 | 30 | 8.11 |
|
|
AS Saint-Étienne | 23 | 4 | 4 | 15 | 20 | 52 | -32 | 16 | -11.22 |
|
|
AS Saint-Étienne | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 | -0.55 |
|
|
AS Saint-Étienne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
|
AS Saint-Étienne | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | 0.60 |
