| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Rubin Kazan | 38 | 29 | 4 | 5 | 96 | 36 | 60 | 91 | 47.23 |
|
|
Rubin Kazan | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1.61 |
|
|
FK Krasnodar | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | -1.55 |
|
|
Rubin Kazan | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | -2.30 |
|
![]() |
gregulev.aleksey SCT | 4 | 2 | 1 | 1 | 10 | 6 | 4 | 7 | 8.43 |
|
|
FK Krasnodar | 20 | 2 | 4 | 14 | 13 | 53 | -40 | 10 | -14.11 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
gregulev.aleksey SCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Benfica Lissabon | 36 | 13 | 11 | 12 | 55 | 56 | -1 | 50 | 22.74 |
|
|
Benfica Lissabon | 7 | 5 | 0 | 2 | 21 | 10 | 11 | 15 | 8.60 |
|
|
FK Krasnodar | 5 | 1 | 3 | 1 | 8 | 12 | -4 | 6 | 2.76 |
![]() |
|
Benfica Lissabon | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | -2.55 |
|
|
SSC Napoli | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 | -6.78 |
|
|
Udinese Calcio | 20 | 7 | 8 | 5 | 47 | 29 | 18 | 29 | 19.39 |
|
|
Udinese Calcio | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | -1.93 |
|
|
Inter Milan | 25 | 10 | 5 | 10 | 42 | 39 | 3 | 35 | 12.67 |
|
|
Udinese Calcio | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 | 0.84 |
|
|
Udinese Calcio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Inter Milan | 5 | 4 | 0 | 1 | 10 | 4 | 6 | 12 | 7.71 |
|
|
Scotland | 6 | 0 | 0 | 6 | 5 | 17 | -12 | 0 | -13.06 |
|
|
Inter Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
|
Inter Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Málaga | 12 | 5 | 3 | 4 | 12 | 17 | -5 | 18 | 5.97 |
|
|
FC Málaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Málaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Rubin Kazan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Rubin Kazan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Rubin Kazan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Dinamo Moscow | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 | 3.03 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Hertha BSC | 12 | 4 | 0 | 8 | 24 | 38 | -14 | 12 | -4.76 |
|
|
Hertha BSC | 1 | 0 | 0 | 1 | 4 | 5 | -1 | 0 | -1.84 |
|
|
Dinamo Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Dinamo Moscow | 24 | 10 | 4 | 10 | 42 | 45 | -3 | 34 | 11.19 |
|
|
Hertha BSC | 4 | 2 | 2 | 0 | 11 | 8 | 3 | 8 | 6.77 |
|
|
Hertha BSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Zenit St. Petersburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FK Krasnodar | 4 | 2 | 0 | 2 | 12 | 15 | -3 | 6 | 1.52 |
|
|
FK Krasnodar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
