| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Hannover 96 | 22 | 3 | 8 | 11 | 20 | 51 | -31 | 17 | -3.30 |
|
|
Hannover 96 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | -1.79 |
|
|
Hannover 96 | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 | 0.22 |
|
|
Hannover 96 | 26 | 7 | 8 | 11 | 29 | 36 | -7 | 29 | 5.42 |
|
|
Hannover 96 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | -2.31 |
|
|
Hannover 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Rubin Kazan | 20 | 3 | 7 | 10 | 22 | 36 | -14 | 16 | -1.70 |
|
|
Rubin Kazan | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 2.51 |
|
|
Newcastle United | 34 | 13 | 3 | 18 | 62 | 68 | -6 | 42 | 4.34 |
|
|
Newcastle United | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | -0.51 |
|
|
Newcastle United | 2 | 1 | 0 | 1 | 1 | 5 | -4 | 3 | 0.73 |
|
|
Rubin Kazan | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 | -3.22 |
|
|
Rubin Kazan | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | -3.14 |
|
|
FC Schalke 04 | 23 | 10 | 6 | 7 | 36 | 29 | 7 | 36 | 18.63 |
|
|
FC Schalke 04 | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | -3.42 |
|
|
Real Sociedad San Sebastián | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | -3.58 |
|
|
FC Schalke 04 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | 0.88 |
|
|
Real Sociedad San Sebastián | 18 | 7 | 2 | 9 | 24 | 48 | -24 | 23 | 2.88 |
|
|
Brazil | 6 | 3 | 2 | 1 | 8 | 4 | 4 | 11 | 10.16 |
![]() |
|
FC Schalke 04 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | -2.16 |
|
|
Brazil | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | -2.18 |
|
|
Real Sociedad San Sebastián | 6 | 0 | 0 | 6 | 2 | 19 | -17 | 0 | -14.74 |
|
|
RSC Anderlecht | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 7 | 0.78 |
|
|
Monarcas Morelia | 6 | 1 | 2 | 3 | 9 | 17 | -8 | 5 | -0.78 |
|
|
Zenit St. Petersburg | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 | 0.79 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Swansea City | 18 | 1 | 4 | 13 | 19 | 55 | -36 | 7 | -19.25 |
|
|
Zenit St. Petersburg | 30 | 7 | 11 | 12 | 40 | 63 | -23 | 32 | 11.95 |
|
|
Swansea City | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | -1.99 |
|
|
Zenit St. Petersburg | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | -2.55 |
|
|
Swansea City | 4 | 3 | 1 | 0 | 10 | 4 | 6 | 10 | 8.08 |
|
|
Swansea City | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | -0.48 |
