| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Spartak Mosсow | 31 | 6 | 4 | 21 | 46 | 101 | -55 | 22 | -17.49 |
|
|
Sampdoria Genua | 21 | 8 | 4 | 9 | 47 | 48 | -1 | 28 | 5.49 |
|
|
FC Girondins Bordeaux | 31 | 14 | 2 | 15 | 71 | 75 | -4 | 44 | 9.94 |
|
|
Zenit St. Petersburg | 21 | 11 | 1 | 9 | 59 | 44 | 15 | 34 | 11.56 |
|
|
Zenit St. Petersburg | 32 | 17 | 4 | 11 | 84 | 69 | 15 | 55 | 25.89 |
|
|
AC Milan | 8 | 6 | 1 | 1 | 29 | 11 | 18 | 19 | 18.36 |
|
|
Sampdoria Genua | 6 | 2 | 0 | 4 | 17 | 13 | 4 | 6 | -1.52 |
|
|
AC Milan | 4 | 1 | 1 | 2 | 11 | 13 | -2 | 4 | 0.12 |
|
|
FC Girondins Bordeaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Zenit St. Petersburg | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | -1.51 |
|
|
Korea Republic | 8 | 3 | 2 | 3 | 14 | 12 | 2 | 11 | 5.88 |
|
|
Korea Republic | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | -4.44 |
|
|
Zenit St. Petersburg | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | 0.69 |
|
|
Zenit St. Petersburg | 6 | 3 | 1 | 2 | 14 | 12 | 2 | 10 | 4.79 |
|
|
FC Girondins Bordeaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Zenit St. Petersburg | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | -0.46 |
|
|
Zenit St. Petersburg | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 | 0.68 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulgaria | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 | 3.40 |
|
|
AC Fiorentina | 30 | 19 | 4 | 7 | 78 | 42 | 36 | 61 | 37.74 |
|
|
AC Fiorentina | 7 | 6 | 0 | 1 | 18 | 2 | 16 | 18 | 12.69 |
|
|
AC Fiorentina | 7 | 6 | 0 | 1 | 19 | 10 | 9 | 18 | 13.07 |
|
|
AC Fiorentina | 22 | 12 | 4 | 6 | 46 | 26 | 20 | 40 | 24.54 |
|
|
AC Fiorentina | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 3.16 |
|
|
AC Fiorentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
AC Fiorentina | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | -2.18 |
![]() |
|
StarOf United UT | 30 | 15 | 3 | 12 | 77 | 62 | 15 | 48 | 18.87 |
|
|
Olympique Lyon | 30 | 10 | 8 | 12 | 57 | 56 | 1 | 38 | 16.94 |
|
|
AC Fiorentina | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | 4.58 |
|
|
AC Fiorentina | 6 | 5 | 0 | 1 | 21 | 17 | 4 | 15 | 12.90 |
|
|
AC Fiorentina | 4 | 2 | 0 | 2 | 10 | 6 | 4 | 6 | 2.12 |
|
|
Hungary | 10 | 2 | 2 | 6 | 10 | 16 | -6 | 8 | -3.68 |
![]() |
|
StarOf United UT | 22 | 15 | 1 | 6 | 56 | 36 | 20 | 46 | 26.24 |
|
|
Olympique Lyon | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | -0.58 |
|
|
Manchester United | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | -6.60 |
|
|
Olympique Lyon | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 3 | 1.10 |
|
|
Olympique Lyon | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 3 | 1.10 |
|
|
Olympique Lyon | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 3 | 1.10 |
|
|
Olympique Lyon | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 3 | 1.10 |
|
|
Manchester United | 20 | 11 | 3 | 6 | 42 | 35 | 7 | 36 | 20.18 |
|
|
Norway | 5 | 4 | 1 | 0 | 15 | 7 | 8 | 13 | 13.84 |
|
|
Norway | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | 0.88 |
|
|
Red Devils CW | 18 | 11 | 4 | 3 | 45 | 22 | 23 | 37 | 33.94 |
![]() |
|
Manchester United | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 | 7.05 |
![]() |
|
StarOf United UT | 22 | 17 | 4 | 1 | 70 | 19 | 51 | 55 | 43.26 |
|
|
AC Milan | 32 | 20 | 5 | 7 | 60 | 36 | 24 | 65 | 54.22 |
|
|
AC Milan | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | -0.66 |
|
|
Manchester United | 6 | 5 | 1 | 0 | 16 | 6 | 10 | 16 | 16.98 |
|
|
AC Milan | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 | 1.14 |
![]() |
|
StarOf United UT | 12 | 5 | 2 | 5 | 28 | 27 | 1 | 17 | 5.64 |
|
|
Manchester United | 5 | 4 | 1 | 0 | 11 | 4 | 7 | 13 | 13.84 |
|
|
Manchester United | 6 | 4 | 1 | 1 | 7 | 5 | 2 | 13 | 17.28 |
|
|
Real Madrid | 33 | 21 | 5 | 7 | 80 | 39 | 41 | 68 | 58.18 |
|
|
Real Madrid | 6 | 4 | 0 | 2 | 13 | 6 | 7 | 12 | 8.30 |
|
|
Denmark | 10 | 6 | 2 | 2 | 26 | 17 | 9 | 20 | 17.20 |
|
|
Denmark | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 | 4.48 |
|
|
Denmark | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 | 0.82 |
|
|
Manchester United | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 3.10 |
|
|
Belgium | 3 | 1 | 2 | 0 | 7 | 6 | 1 | 5 | 5.94 |
|
|
Belgium | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | -2.24 |
![]() |
|
StarOf United UT | 16 | 12 | 2 | 2 | 54 | 22 | 32 | 38 | 27.36 |
|
|
Real Madrid | 22 | 19 | 3 | 0 | 79 | 17 | 62 | 60 | 48.66 |
|
|
Real Madrid | 3 | 3 | 0 | 0 | 8 | 3 | 5 | 9 | 6.93 |
|
|
Real Madrid | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0.94 |
|
|
Atlético Mineiro | 6 | 3 | 1 | 2 | 13 | 8 | 5 | 10 | 6.64 |
|
|
Atlético Mineiro | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | -0.62 |
|
|
Real Madrid | 6 | 5 | 0 | 1 | 18 | 8 | 10 | 15 | 13.44 |
|
|
Real Madrid | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | 0.84 |
![]() |
|
StarOf United UT | 24 | 13 | 5 | 6 | 72 | 40 | 32 | 44 | 26.71 |
|
|
Powerplay CW | 10 | 7 | 1 | 2 | 24 | 10 | 14 | 22 | 19.14 |
|
|
Powerplay CW | 3 | 1 | 1 | 1 | 8 | 6 | 2 | 4 | 2.50 |
|
|
New Zealand | 10 | 1 | 5 | 4 | 8 | 13 | -5 | 8 | 1.94 |
|
|
StarOf UniteD SCT | 15 | 11 | 2 | 2 | 43 | 18 | 25 | 35 | 33.14 |
|
|
StarOf UniteD SCT | 8 | 4 | 2 | 2 | 20 | 14 | 6 | 14 | 11.08 |
|
|
StarOf UniteD SCT | 27 | 17 | 4 | 6 | 62 | 41 | 21 | 55 | 34.08 |
|
|
StarOf United UT | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 | -1.28 |
|
|
StarOf United UT | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0.94 |
|
|
StarOf UniteD SCT | 4 | 3 | 1 | 0 | 15 | 8 | 7 | 10 | 8.07 |
|
|
StarOf UniteD SCT | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 | 5.70 |
|
|
StarOf UniteD SCT | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 | 2.91 |
|
|
StarOf UniteD SCT | 9 | 6 | 0 | 3 | 27 | 16 | 11 | 18 | 18.51 |
|
|
StarOf UniteD SCT | 39 | 13 | 6 | 20 | 78 | 91 | -13 | 45 | 2.02 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Manchester United | 36 | 25 | 5 | 6 | 87 | 43 | 44 | 80 | 72.28 |
|
|
AC Milan | 21 | 12 | 3 | 6 | 49 | 34 | 15 | 39 | 25.85 |
|
|
Manchester United | 6 | 2 | 1 | 3 | 11 | 8 | 3 | 7 | 1.52 |
|
|
AC Milan | 4 | 1 | 1 | 2 | 6 | 11 | -5 | 4 | -0.02 |
|
|
Manchester United | 4 | 4 | 0 | 0 | 11 | 4 | 7 | 12 | 12.34 |
![]() |
|
StarOf United UT | 26 | 16 | 4 | 6 | 75 | 42 | 33 | 52 | 32.35 |
|
|
StarOf United UT | 7 | 3 | 1 | 3 | 17 | 15 | 2 | 10 | 3.24 |
|
|
AC Milan | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | 0.92 |
|
|
AC Milan | 6 | 3 | 2 | 1 | 15 | 8 | 7 | 11 | 10.26 |
|
|
AC Milan | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | -4.28 |
|
|
Denmark | 5 | 4 | 0 | 1 | 7 | 5 | 2 | 12 | 10.02 |
|
|
Denmark | 3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 | 7.78 |
|
|
Denmark | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | -2.12 |
|
|
StarOf UniteD SCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Real Madrid | 37 | 20 | 8 | 9 | 93 | 48 | 45 | 68 | 61.31 |
|
|
Real Madrid | 7 | 5 | 1 | 1 | 17 | 10 | 7 | 16 | 16.19 |
|
|
Manchester United | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | 1.35 |
|
|
StarOf United UT | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | -0.50 |
![]() |
|
StarOf United UT | 37 | 13 | 9 | 15 | 83 | 85 | -2 | 48 | 15.51 |
|
|
SV Werder Bremen | 4 | 3 | 0 | 1 | 16 | 4 | 12 | 9 | 6.49 |
|
|
PSV Eindhoven | 7 | 5 | 1 | 1 | 21 | 14 | 7 | 16 | 10.98 |
|
|
SV Werder Bremen | 24 | 14 | 5 | 5 | 58 | 33 | 25 | 47 | 34.29 |
|
|
StarOf UniteD SCT | 4 | 3 | 0 | 1 | 10 | 5 | 5 | 9 | 7.20 |
|
|
StarOf UniteD SCT | 14 | 6 | 2 | 6 | 35 | 30 | 5 | 20 | 6.53 |
|
|
StarOf UniteD SCT | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 | 3.06 |
|
|
StarOf UniteD SCT | 4 | 2 | 0 | 2 | 9 | 6 | 3 | 6 | 1.55 |
|
|
PSV Eindhoven | 26 | 14 | 7 | 5 | 50 | 22 | 28 | 49 | 32.81 |
|
|
Real Madrid | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 | 4.22 |
|
|
StarOf UniteD SCT | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 | 7.16 |
|
|
Ecuador | 8 | 5 | 0 | 3 | 19 | 17 | 2 | 15 | 8.78 |
|
|
SV Werder Bremen | 2 | 0 | 1 | 1 | 5 | 6 | -1 | 1 | -0.75 |
|
|
SV Werder Bremen | 6 | 5 | 1 | 0 | 12 | 4 | 8 | 16 | 12.68 |
|
|
SV Werder Bremen | 4 | 2 | 0 | 2 | 8 | 9 | -1 | 6 | 1.32 |
|
|
AC Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Genoa 1893 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Bayern München | 33 | 14 | 6 | 13 | 54 | 58 | -4 | 48 | 25.96 |
|
|
PSV Eindhoven | 2 | 0 | 1 | 1 | 5 | 6 | -1 | 1 | -0.51 |
|
|
StarOf UniteD SCT | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | 4.06 |
|
|
Manchester United | 21 | 10 | 2 | 9 | 31 | 27 | 4 | 32 | 13.96 |
|
|
Manchester United | 4 | 1 | 1 | 2 | 8 | 7 | 1 | 4 | 0.40 |
|
|
StarOf United UT | 6 | 5 | 0 | 1 | 21 | 10 | 11 | 15 | 10.09 |
|
|
FC Bayern München | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | 0.97 |
|
|
SSC Napoli | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | -1.68 |
|
|
Manchester United | 20 | 7 | 6 | 7 | 35 | 32 | 3 | 27 | 14.76 |
|
|
Manchester United | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | -1.99 |
|
StarOf UniteD SCT | 20 | 9 | 3 | 8 | 35 | 35 | 0 | 30 | 11.10 | |
|
|
StarOf UniteD SCT | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 | 0.88 |
|
|
Finland | 5 | 1 | 1 | 3 | 3 | 5 | -2 | 4 | -1.72 |
|
|
Tigres UANL | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 | -3.56 |
![]() |
|
StarOf United UT | 36 | 19 | 7 | 10 | 104 | 63 | 41 | 64 | 36.53 |
|
|
Manchester United | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 | 3.99 |
|
|
FC Bayern München | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | -2.31 |
|
|
Manchester United | 6 | 5 | 0 | 1 | 15 | 7 | 8 | 15 | 10.00 |
|
|
Manchester United | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | -3.20 |
|
|
FC Paris Saint-Germain | 32 | 16 | 4 | 12 | 69 | 62 | 7 | 52 | 32.10 |
|
|
Borussia Dortmund | 7 | 5 | 1 | 1 | 12 | 7 | 5 | 16 | 13.93 |
|
|
FC Paris Saint-Germain | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 3.32 |
|
|
StarOf United UT | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 | 2.91 |
|
|
Colombia | 8 | 2 | 3 | 3 | 13 | 12 | 1 | 9 | 4.32 |
|
|
StarOf UniteD SCT | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | -2.10 |
|
|
Borussia Dortmund | 27 | 11 | 11 | 5 | 42 | 29 | 13 | 44 | 37.72 |
|
|
FC Paris Saint-Germain | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | 0.99 |
|
|
Spartak Mosсow | 20 | 13 | 2 | 5 | 66 | 29 | 37 | 41 | 25.23 |
|
|
Spartak Mosсow | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | -1.58 |
|
|
FC Paris Saint-Germain | 4 | 2 | 0 | 2 | 5 | 7 | -2 | 6 | 2.61 |
![]() |
|
StarOf United UT | 22 | 9 | 6 | 7 | 59 | 44 | 15 | 33 | 16.52 |
|
|
Southampton | 34 | 18 | 6 | 10 | 74 | 49 | 25 | 60 | 43.52 |
|
|
Spartak Mosсow | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 | 6.73 |
|
|
Spartak Mosсow | 6 | 5 | 0 | 1 | 12 | 9 | 3 | 15 | 14.30 |
|
|
Spartak Mosсow | 2 | 0 | 1 | 1 | 4 | 7 | -3 | 1 | -0.90 |
|
|
Northern Ireland | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 | 0.08 |
|
|
Northern Ireland | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | -4.18 |
|
|
FC Paris Saint-Germain | 34 | 20 | 6 | 8 | 83 | 52 | 31 | 66 | 59.20 |
|
|
FC Paris Saint-Germain | 3 | 0 | 2 | 1 | 7 | 9 | -2 | 2 | 0.77 |
![]() |
|
StarOf United UT | 17 | 13 | 3 | 1 | 80 | 24 | 56 | 42 | 33.29 |
|
|
FC Paris Saint-Germain | 27 | 18 | 4 | 5 | 60 | 39 | 21 | 58 | 47.96 |
|
|
FC Paris Saint-Germain | 4 | 3 | 0 | 1 | 14 | 4 | 10 | 9 | 7.14 |
|
|
FC Paris Saint-Germain | 1 | 0 | 0 | 1 | 4 | 5 | -1 | 0 | -2.38 |
|
|
Real Madrid | 5 | 3 | 0 | 2 | 7 | 7 | 0 | 9 | 7.29 |
|
|
Borussia Dortmund | 22 | 17 | 3 | 2 | 63 | 22 | 41 | 54 | 44.15 |
|
|
Borussia Dortmund | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | 5.03 |
|
|
StarOf UniteD SCT | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | -6.39 |
|
|
Ireland | 6 | 5 | 1 | 0 | 14 | 4 | 10 | 16 | 17.02 |
|
|
Ireland | 3 | 3 | 0 | 0 | 11 | 2 | 9 | 9 | 9.50 |
|
|
Ireland | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0.96 |
| Команда | И | В | Н | П | ГЗ | ГП | Р | О | psfR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ожидает соперника | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
StarOf UniteD SCT | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | -2.34 |
|
|
Manchester United | 28 | 17 | 6 | 5 | 56 | 30 | 26 | 57 | 56.06 |
|
|
Real Sociedad San Sebastián | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 | 9.30 |
|
|
Real Sociedad San Sebastián | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | -1.24 |
|
|
StarOf United UT | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 | 4.14 |
|
|
Manchester United | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | -0.68 |
|
|
Borussia Dortmund | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 | 6.14 |
|
|
Borussia Dortmund | 4 | 2 | 0 | 2 | 8 | 6 | 2 | 6 | 2.20 |
![]() |
|
Manchester United | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1.08 |
|
|
Real Madrid | 7 | 4 | 0 | 3 | 17 | 10 | 7 | 12 | 9.33 |
|
|
Real Madrid | 22 | 13 | 6 | 3 | 49 | 23 | 26 | 45 | 40.95 |
|
|
Real Madrid | 4 | 4 | 0 | 0 | 9 | 1 | 8 | 12 | 11.84 |
|
|
Sweden | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 | 8.58 |
|
|
Sweden | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 | 3.94 |
|
|
Sweden | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | 4.04 |
|
|
Manchester United | 6 | 6 | 0 | 0 | 20 | 3 | 17 | 18 | 18.96 |
|
|
Manchester United | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 | -0.72 |
![]() |
|
StarOf United UT | 25 | 17 | 4 | 4 | 80 | 30 | 50 | 55 | 38.55 |
|
|
Manchester United | 24 | 13 | 9 | 2 | 51 | 27 | 24 | 48 | 46.93 |
|
FC Schalke 04 | 24 | 10 | 10 | 4 | 54 | 38 | 16 | 40 | 37.20 | |
|
![]() |
PSF Team United CW | 2 | 2 | 0 | 0 | 35 | 5 | 30 | 6 | 5.78 |
|
|
FC Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Manchester United | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | -2.05 |
|
|
StarOf UniteD SCT | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | -2.10 |
![]() |
|
StarOf United UT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
StarOf UniteD SCT | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | -2.08 |
|
|
StarOf United UT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Ожидает соперника | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
StarOf UniteD SCT | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | -2.24 |
|
|
Atlético Mineiro | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 7 | 4.06 |
|
|
Atlético Mineiro | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | -0.48 |
|
|
FC Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Hungary | 8 | 6 | 1 | 1 | 17 | 11 | 6 | 19 | 17.64 |
|
|
Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
FC Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Manchester United | 4 | 4 | 0 | 0 | 15 | 3 | 12 | 12 | 13.93 |
|
|
Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
